|
Lest We Forget |
![]() |
|
| Photographs Copyright © Martin Edwards - 2003 | ![]() |
![]() |
|
THIS
TABLET IS ERECTED IN HONOUR OF THE
MEN OF THIS PARISH WHO SERVED IN THE WAR 1914-1919
| ANDREWS | Frank | Sergeant 4782, 1st Dragoon Guards (Royals). Killed in action Thursday 13th May 1915 in France & Flanders. Age 33. Born and resident Emberton, enlisted London. Son of James and S. Andrews, of 4, West Lane, Emberton. Commemorated on YPRES (MENIN GATE) MEMORIAL, Ieper, West-Vlaanderen, Belgium. Panel 58. |
||
| BERRILL | Henry | Private 60087, 25th (Montgomeryshire and Welsh Horse Yeomanry) Battalion, Royal Welsh Fusiliers. Killed in action Saturday 21st September 1918 in France & Flanders. Age 35. Born Emberton, enlisted Bletchley. Son of John Thomas and Matilda Berrill, of Gravel Walk, Emberton; husband of Nellie Howkins (formerly Berrill), of 6, Council Houses, Emberton. Commemorated on VIS-EN-ARTOIS MEMORIAL, Pas de Calais, France. Panel 6. |
||
| CAVE | Philip John | [Listed as CAYE on SDGW] Private 16235, 2nd Battalion, Northamptonshire Regiment. Killed in action Sunday 14th March 1915 in France & Flanders. Age 18. Born Emberton, enlisted Northampton. Son of James and Sarah Ann Cave, of Emberton. Commemorated on LE TOURET MEMORIAL, Pas de Calais, France. Panel 28 to 30. |
||
| CAVE | William | Gunner 10333, "A" Battery, 78th Brigade, Royal Field Artillery. Killed in action Thursday 2nd March 1916 in France & Flanders. Age 22. Born and enlisted Newport Pagnell. Son of James and S. A. Cave, of Emberton. Buried in WHITE HOUSE CEMETERY, Ieper, West-Vlaanderen, Belgium. Grave III. R. 22. |
||
| EDMUNDS | John |
From Andy Pay's research into the Marquis de Ruvigny's Roll of Honour the following: Volume 2, Part 5, Page 52 - EDMUNDS, John- Private, No 19541, 1st Battalion (32nd Foot), The Duke of Cornwalls Light Infantry Eldest son of William Edmunds, of Emberton, Newprt Pagnell, by his wife, Harriett, dau.of William Timson; and brother to Driver M.Edmunds, and L-Corpl W.Edmunds; born Emberton aforesaid 29th March,1888; educated Emberton Schools; was a Farm Labourer; enlisted in April 1915; served with The Exprditionary Force in France and Flanders from Aug.1915; was wounded at the Battle of the Somme in Aug.1916 and died in a casualty clearing station 5th Oct.1917 from gunshot wounds received in action. Buried in a British Cemetery near Poperinghe. Unm |
||
| EDMUNDS | Melbourne |
From Andy Pay's research into the Marquis de Ruvigny's Roll of Honour the following: Volume 2, Part 5, Page 52 - EDMUNDS, Melbourne - Driver, No 33229, Army Service Corps Son of William Edmunds, of Emberton, Newprt Pagnell, by his wife, Harriett, dau.of William Timson; and brother to Private J.Edmunds and L-Corpl W.Edmunds; born Emberton aforesaid, 28th Dec.1894; educated Emberton Schools; was a farm labourer; joined the Army Service Corps in Oct.1913; served with The Expeditionary Force in France and Flanders from Aug.1914, and died at Etaples, 2nd June,1916, from fever contracted while on active service. Buried at Camiers. Unm |
||
| EDMUNDS | William |
From Andy Pay's research into the Marquis de Ruvigny's Roll of Honour the following: Volume 2, Part 5, Page 53 - EDMUNDS, William - L-Corpl, No10587, 2nd Battalion (52nd Foot), The Oxfordshire and Buckinghamshire Light Infantry. 2nd son of William Edmunds,of Emberton, Newport Pagnell, by his wife, Harriett, dau.of William Timson; and brother to Private J.Edmunds and driver M.Edmunds; born Emberton aforesaid, 18th Oct,1890; educated Emberton Schools; was a Gardener; enlisted 25th Aug.1914; served with The Expeditionary Force in France and Flanders from July 1915, and was killed in action at the Battle of the Somme, 30th July 1916. Unm |
||
| HOWSON | Victor George | Gunner 126038, 323rd Siege Battery, Royal Garrison Artillery. Died of wounds Thursday 18th April 1918 in France & Flanders. Age 20. Born and resident Emberton, enlisted Bletchley. Son of John William and Sarah Ann Howson, of Emberton. Buried in PERNES BRITISH CEMETERY, Pas de Calais, France. Grave I. B. 6. |
||
| HOWSON | Wallace | Private 202343, 4th Battalion, Royal Welsh Fusiliers. Killed in action Thursday 10th May 1917 in France & Flanders. Age 27. Born Emberton, enlisted Luton, Bedfordshire. Formerly 25906, Bedfordshire Regiment. Buried in DICKEBUSCH NEW MILITARY CEMETERY, Ieper, West-Vlaanderen, Belgium. Grave B. 27. |
||
| JOHNSON | A | probably Alfred Charles JOHNSON, Private 201227, 4th Battalion, Essex Regiment. Killed in action Monday 26th March 1917 in Palestine. Born Olney, enlisted Kettering, resident Bozeat. Commemorated on JERUSALEM MEMORIAL, Israel. Panel 33 to 39. |
||
| LETT | Cyril | Lance Corporal 19539, 6th Battalion, Duke of Cornwall's Light Infantry. Killed in action Wednesday 22nd August 1917 in France & Flanders. Born and resident Emberton, enlisted Wolverton. Commemorated on TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium. Panel 80 to 82 and 163A. |
||
| LETT | George Enoch | Private 202703, 1st/4th Battalion, Prioncess Charlotte of Wales's (Royal berkshire Regiment). Killed in action Tuesday 7th August 1917 in France & Flanders. Age 33. Born and resident Newport Pagnell, enlisted Oxford. Son of George Lett, of Prospect Place, Emberton, Bedford, and the late Sarah Lett. Commemorated on YPRES (MENIN GATE) MEMORIAL, Ieper, West-Vlaanderen, Belgium. Panel 45. |
||
| PARSONS | Edward Osmond |
Petty Officer Motor Mechanic F/3129, Armoured Car Division (Dardanelles),
Royal Naval Air Service. Died on board "Dundee Castle"
from dysentery and septic fingers Sunday 10 October 1915, in the
Mediteranean. Aged 23. Born 22 September 1892 at Emberton, Newport
Pagnell, baptised 20 November 1892 at Emberton, Buckinghamshire.
Son of William and Mary Parsons, of Emberton, Olney, Bucks. Educated
Bedford Modern school (1905-10). Formerly a school teacher. Enlisted
18 January 1915 for the duration of hostilities, height 5 feet 7
inches, chest 34 inches, brown hair, brown eyes, fresh complexion.
In the 1901 census he was aged 8, a school boy, born Emberton, resident
with his parents at Front Street, Emberton, Newport Pagnell, Buckinghamshire.
Buried in PIETA MILITARY CEMETERY, Malta. Plot A. Row XIII. Grave
3. See also Bedford
Modern School and Wolverton
Radcliffe School |
||
| HULTON-SAMS | Frederick Edward Barwick |
|
||
| SHARP | L | No further information currently |
||
| TOMKINS | Alfred George | Private 48426, 11th Battalion, Northumberland Fusiliers. Killed in ction Friday 21st September 1917 in France & Flanders. Age 31. Born Bozeat, Northamptonshire, enlisted Bletchley. Only son of Mr. and Mrs. George Tomkins, of The Cottage, Spring Lane, Olney; husband of Ethel Mary Tomkins, of Petsoe End, Emberton. Commemorated on TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium. Panel 19 to 23 and 162. |
||
| WEST | Frank | Private 20400, 7th Battalion, Bedfordshire Regiment. Killed in action Saturday 1st July 1916 in France & Flanders. Born and resident Emberton, enlisted Bedford. Buried in DANTZIG ALLEY BRITISH CEMETERY, MAMETZ, Somme, France. Grave VII. A. 3. |
||
| WEST | Harry | Private 3/10483, 1st Battalion, Northamptonshire Regiment. Killed in action Sunday 9th May 1915 in France & Flanders. Age 24. Born Emberton, enlisted Northampton. Son of George William and Annie West, of Petsoe End, Emberton. Commemorated on LE TOURET MEMORIAL, Pas de Calais, France. Panel 28 to 30. |
||
| Listed
on Plaque in church |
||||
| BROWN | Nellie Decima |
|
||
| WOODHOUSE | Reginald Courtenay Hulton |
|
||
| THE
PEOPLE OF EMBERTON WORLD WAR 1939 - 1945 "SWEET MERCY IS NOBILITY'S TRUE BADGE" |
||||
| ALLSOP | C | No further information currently |
||
| BULL | W | No further information currently |
||
| LETT | [Norman] Frank | Private 14347006, General Service Corps. died Sunday 27th December 1942. Age 30. Son of Charles Henry and May Lett, of Olney; husband of Winifred Emily Lett, of Emberton. Buried in All Saints Churchyard, Emberton, Buckinghamshire. |
||
| LANE | Herbert Arthur | Private 5956322, 1st/6th Battalion, the Queen's Royal (West Surrey) Regiment. Died Monday 12th June 1944. Age 33. Husband of Mary Nettie Lane, of Emberton. Buried in BAYEUX WAR CEMETERY, Calvados, France. Grave XV. L. 16. |
||
| TREVOR | Anne | No further information currently |
||
| Listed
on plaque inside church |
||||
| HULTON, C.B. | Frederick C L |
|
||
Those who served & survived World War 1
| C |
ALLSOPP | C
E |
MYNARD |
| H
S |
ANDREWS | R
C |
MYNARD |
| W
C |
ANDREWS | W |
ODELL |
| F
W |
BOOTH | S |
PARSONS |
| F
G |
CAVE | R |
PAYBODY |
| P
J |
CAVE | E |
PENY |
| A |
EDMUNDS | J |
READING |
| B |
EDMUNDS | A
F |
RICHARDSON |
| H
T |
FAIREY | W
T |
RICHARDSON |
| R |
FOUNTAINE | J
A |
ROBINSON |
| W
J |
HASELDINE | C
H |
SAMS, C de C |
| E
Q |
HOBBS | K
H |
SAMS |
| H
F |
HOLMES | C
W |
SARGENT |
| A |
HOWSON | J |
SHARP |
| F
E |
HOWSON | F
C |
STANTON, D.C.M., C. DE. C. |
| T
S |
HOWSON | J |
TAYLOR |
| F
W |
LETT | R |
TICHENER |
| H |
LETT, D.C.M. | A |
WEST |
| J
T |
LETT | C
J |
WEST |
| W |
LETT | J
B |
WEST |
| H
G |
LOVELL | J
J |
WEST |
| M
L |
LOVELL | W
L |
WEST |
| W
C |
LOVELL | J
W |
WILLIAMS, M.C. |
| C |
LUCK | C
T |
WILSON |
| A
T |
MOYE | A |
WRIGHT |
| E
S |
MAYNARD | F
H |
WRIGHT |
Last updated 23 October, 2019
| Main
page Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- Email: webmaster@roll-of-honour.com |