| Lest We Forget |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |
LEST
YE
FORGET
THESE MEN
FROM THIS
PARISH
AT THE
CALL
OF DUTY
MADE
THE GREAT
SACRIFICE
FOR GOD AND
THE RIGHT
AUGUST
1914 |
NOVEMBER 1918 |
| ANDREWS | George [John] | Private 7592, 1st Battalion, Hampshire Regiment. Died 7th November 1914. Aged 26. Son of Mrs. Emily Andrews, of Sutton Scotney, Hants. No known grave. Commemorated on PLOEGSTEERT MEMORIAL, Comines-Warneton, Hainaut, Belgium. Panel 6. |
|||
| BARNARD | Sidney Charles | Private 200887, 1st/4th Battalion, Hampshire Regiment. Died 21st January 1916. Aged 24. Formerly 2983, Hampshire Regiment. No known grave. Commemorated on BASRA MEMORIAL, Iraq. Panel 21 and 63. |
|||
| BAVERSTOCK | H | No further information currently available |
|||
| BAVERSTOCK | P | No further information currently available |
|||
| BENHAM | A | No further information currently available |
|||
| BLACKMORE | T H | No further information currently available |
|||
| BROOKS | W H | No further information currently available |
|||
| BUTLER | J | No further information currently available |
|||
| BUTLER | W | Sergeant - No further information currently available |
|||
| DIDDAMS | F G | Sergeant - No further information currently available |
|||
| DREW | F | No further information currently available |
|||
| EVERETT | P | No further information currently available |
|||
| FORD | F H | No further information currently available |
|||
| FREEBORN | J F | No further information currently available |
|||
| GARNETT | G | No further information currently available |
|||
| GODSELL | A P | No further information currently available |
|||
| HALL | F D | No further information currently available |
|||
| HARDING | W | No further information currently available |
|||
| HAYES | W C | No further information currently available |
|||
| HOLLAMBY | F H | Corporal - No further information currently available |
|||
| ILSLEY | A E | No further information currently available |
|||
| JERRAM, MM | H H | Corporal. Awarded the Military Medal (M.M.). - No further information currently available |
|||
| KIMBER | J | No further information currently available |
|||
| MASON | H | No further information currently available |
|||
| MILSUM | S T | No further information currently available |
|||
| MUNDAY | A C | No further information currently available |
|||
| PEARCE | H H | No further information currently available |
|||
| PARFITT | F | No further information currently available |
|||
| PARFITT | T | Bombardier - No further information currently available |
|||
| PURVER | A | No further information currently available |
|||
| PURVER | E | No further information currently available |
|||
| PURVER | W | No further information currently available |
|||
| RAWLINS, DCM | A D E | Corporal. Awarded the Distinguished Conduct Medal (D.C.M.). No further information currently available |
|||
| RAWLINS | J | No further information currently available |
|||
| SAUNDERS | J | No further information currently available |
|||
| STRATTON | A | No further information currently available |
|||
| SUCKLING | A W | No further information currently available |
|||
| SUCKLING, DCM | C W | Corporal. Awarded the Distinguished Conduct Medal (D.C.M.). No further information currently available |
|||
| VERRALL | F H | Sergeant - No further information currently available |
|||
| VOLLER | G R | No further information currently available |
|||
| WHITE | C W | No further information currently available |
|||
| WHITEHORNE | F | No further information currently available |
|||
| WITTS | G W | Lance Corporal. No further information currently available |
|||
| WOODWARD | H | No further information currently available |
|||
| WOODWARD | W | No further information currently available |
|||
| WREN | A | No further information currently available |
|||
| WREN | Walter | Sergeant? No further information currently available |
|||
| WREN | William | No further information currently available |
|||
|
|||||
| ADAWAY | A | No further information currently available |
|||
| ALDERMAN | R | No further information currently available |
|||
| BURGESS | L | No further information currently available |
|||
| FORD | J | No further information currently available |
|||
| GRAY | D | No further information currently available |
|||
| GROVES | H J | No further information currently available |
|||
| GROVES | R J | No further information currently available |
|||
| HARRAP | W | No further information currently available |
|||
| TAYLOR | J | No further information currently available |
|||
| THORPE | B | No further information currently available |
|||
| WEEKS | F | No further information currently available |
|||
THIS
MONUMENT
IS ERECTED BY
THOSE WHO HONOUR
THEIR MEMORY
AND HOLD IT DEAR
Last updated 24 July, 2006
| Main
page Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- Email: rollofhonour@ntlworld.com |
|