|
Lest We Forget |
|
|
![]() |
| Photographs
Copyright © Carolynn Langley 2003 |
TO
THE GLORIOUS MEMORY
OF THE MEN OF CHIPPERFIELD
who gave their lives in the GREAT WAR
1914 - 1918
sons
of this place let this of you be said
that you who live are worthy of your dead.
Church memorial reads
|
Photographs
Copyright © |
![]() |
TO THE GLORY OF GOD AND IN GRATEFUL MEMORY OF
THE MEN OF CHIPPERFIELD.
WHO DIED FOR THEIR COUNTRY IN THE GREAT WAR 1914 - 1918.
| * | BARDRICK | Arthur James | Private 4830, 61st Company, Machine Gun Corps (Infantry). Killed in action 7th October 1916 in France & Flanders. Born and enlisted Chipperfield. Formerly 22351, Bedfordshire Regiment. No known grave. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 5 C and 12 C. |
| * | BATEMAN | George Henry | Private 26037, 9th Battalion, Loyal North Lancashire Regiment. Killed in action 27th August 1916 in France & Flanders. Born and resident Chipperfield, enlisted Watford. Formerly 26186, Bedfordshire Regiment. No known grave. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 11 A. |
| * | BATES | Alfred Henry | Private 10566, 4th Battalion, Bedfordshire Regiment. Killed in action 27th March 1918 in france & Flanders. Born and resident Chipperfield, enlisted Bedford. No known grave.Commemorated at ARRAS MEMORIAL, Pas de Calais, France. Bay 5. |
| * | BIGGERSTAFF | Arthur |
[Listed as BIGGERSTAFFE [SDGW] or BIGERSTAFF [CWGC]], Rifleman R/13465, 8th Battalion, King's Royal Rifle Corps. Killed in action 24th August 1916 in France & Flanders. Born and resident Chipperfield, enlisted Watford. Buried at DELVILLE WOOD CEMETERY, LONGUEVAL, Somme, France. Plot XVI. Row H. Grave 6. |
| * | BIGGERSTAFF | CHARLES |
[BIGGERSTAFFE
on SDGW] Private 23299, 4th Battalion, Bedfordshire Regiment. Died
at home 2nd March 1917. Age 21. Born and resident Chipperfield,
enlisted Bedford. Son of James and Kate Biggerstaff, of 4, Queen
St., Chipperfield. Buried 16 metres west of the centre of church
at the gable end, in ST. PAUL CHURCHYARD, CHIPPERFIELD, Hertfordshire.
|
| * | BIGGERSTAFF | Frederick aka Fred | Private 34869, 9th Battalion, Loyal North Lancashire Regiment. Killed in action 22nd March 1918 in France & Flanders. Born and resident Chipperfield, enlisted Watford. Formerly 26815, Bedfordshire Regiment. No known grave. Commemorated on ARRAS MEMORIAL, Pas de Calais, France. Bay 7. |
| * | BIGGERSTAFF | Jess aka Jesse | Guardsman 13065, 1st Battalion, Grenadier Guards. Killed in action 7th November 1914 in France & Flanders. Aged 26. Born Chipperfield, enlisted Watford. Son of Harry and Sarah Biggerstaff, of 15, Queen's St., Chipperfield, King's Langley; husband of May Biggerstaff, of 12, Queen's St., Chipperfield, King's Langley, Herts. No known grave. Commemorated at YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Addenda Panel 59. |
| * | BIGNELL | Arthur | probably Arthur BIGNELL [spelt BIGNALL on CWGC], Driver 131414, 2nd Brigade, Royal Field Artillery. Died of wounds 3rd June 1918 in France & Flanders. Enlisted Watford, resident Rickmansworth. Buried in Esquelbecq Military Cemetery, Nord, France. Plot II. Row E. Grave 15. |
| * | BIGNELL | Leslie James | Rifleman R/13460, 9th Battalion, King's Royal Rfile Corps. Killed in action 17th October 1917 in France & Flanders. Aged 20. Born and resident Chipperfield, enlisted Watford. Son of James and Lily Bignell, of 6, Tower Hill, Chipperfield, Herts. No known grave. Commemorated on Tyne Cot Memorial, West-Vlaanderen, Belgium. Panel 115 to 119. |
| * | BLACKWELL | Charles | Second Lieutenant, 4th Battalion, Royal Fusiliers (City of London Regiment). Killed in action 20th July 1915 in France & Flanders. Age 32. Son of Mr. and Mrs. S. J. Blackwell, of The Manor House, Chipperfield, King's Langley, Herts. Buried in RIDGE WOOD MILITARY CEMETERY, Heuvelland, West-Vlaanderen, Belgium. Grave II. G. 2. |
| * | BLACKWELL | Gordon | probably William Gordon BLACKWELL, Lieutenant, 8th Battalion, Royal Fusiliers (City of London Regiment). Killed in action 5th October 1916. No known grave. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 8 C, 9 A and 16 A. |
| * | BUNKER | Frank | Rifleman, 9th Battalion, King's Royal Rifle Corps. Killed in action 24th August 1916 in France & Flanders. Age 20. Born and resident Sarratt, enlisted Watford. Son of Mr. and Mrs. James Bunker, of Belsize, Sarratt, Rickmansworth, Herts. Buried in DELVILLE WOOD CEMETERY, LONGUEVAL, Somme, France. Plot XII. Row C. Grave 5. |
| * | CARTER | Harry | Private 30275, 1st Battalion, Bedfordshire Regiment. Killed in action 12th November 1917 in France & Flanders. Born Stockbridge, Hampshire, enlisted Bedford, resident King's Langley. Buried in HOOGE CRATER CEMETERY, Ieper, West-Vlaanderen, Belgium. Plot IXA. Row E. Grave 10. |
| * | COSTER | George | Stoker 1st Class 174425, Hood Battalion, Royal Naval Division, Royal Navy. Died 4th June 1915. Age 40. Husband of Mabel Ellen Coster, of 7, Dunny Lane, Chipperfield, King's Langley, Herts. No known grave. Commemorated on HELLES MEMORIAL, Turkey. |
| * | DUNHAM | William Randall | Private 71086, 11th Company, Machine Gun Corps (Infantry). Died of wounds 4th October 1917 in France & Flanders. Age 33. Born Wheathampstead, enlisted Watford, resident Chipperfield. Formerly 29844, Bedfordshire Regiment. Buried in DOZINGHEM MILITARY CEMETERY, Poperinge, West-Vlaanderen, Belgium. Plot VI. Row E. Grave 1. |
| * | GEORGE | Edward A | Sergeant 50120, 9th Battalion, Prince of Wales's (North Staffordshire Regiment). Died of wounds 22nd May 1918 in France & Flanders. Age 24. Born Chipperfield, enlisted Watford, resident King's Langley. Son of Mr. A. George, of 2, Alexander Rd., Chipperfield, King's Langley, Herts. Formerly 141686, Royal Engineers. Buried in ST. SEVER CEMETERY EXTENSION, ROUEN, Seine-Maritime, France. Section Q. Plot III. Row N. Grave 11. |
| * | GEORGE | Ronald Alfred | Private 23298, 2nd Battalion, Bedfordshire Regiment. Killed in action 23rd October 1918 in France & Flanders. Age 22. Born and resident Chipperfield, enlisted Bedford. Son of Henry and Annie George, of Chapel Croft, Chipperfield, Herts. Buried in HIGHLAND CEMETERY, LE CATEAU, Nord, France. Plot II. Row B. Grave 4. |
| * | GOODMAN | Benjamin | Private 13756, 4th Battalion, Bedfordshire Regiment. Killed in action 30th October 1917 in France & Flanders. Age 39. Born Hemel Hempstead, enlisted Watford, resident King's Langley. Son of George Goodman, of Bellsize, Sarratt, Rickmansworth, Herts; husband of Annie Benjamin Goodman, of 3, Dunny Lane, Chipperfield, Herts. No known grave. Commemorated on TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium. Panel 48 to 50 and 162A. |
| * | HARDING | Ernest | Private 40631, 2nd Battalion, South Wales Borderers. Killed in action 14th April 1917 in France & Flanders. Born Watford, enlisted Bedford. Husband of I. E. Harding, of The Common, Chipperfield, King's Langley, Herts. Formerly 30903, Bedfordshire Regiment. Buried in WANCOURT BRITISH CEMETERY, Pas de Calais, France. Plot IV. Row D. Grave 14. |
| * | HARDING | James | No further information currently |
| * | HAYWARD | Bert | Gunner 83762, 32nd Div. Ammunition Column, Royal Field Artillery. Died 9th October 1917 in France & Flanders. Born Watford, enlisted Portsmouth. Son of James and Helen Hayward, of Langley Lodge, King's Langley, Herts. Buried in COXYDE MILITARY CEMETERY, Koksijde, West-Vlaanderen, Belgium. Plot IV. Row F. Grave 12. |
| * | HOLLIMAN | Herbert | Private T/203257, 6th Battalion, Queen's (Royal West Surrey Regiment). Killed in action 5th April 1918 in France & Flanders. Age 40. Born and resident Chipperfield, enlisted Watford. Son of Mr and Mrs. H. Holliman. Buried in BOUZINCOURT COMMUNAL CEMETERY EXTENSION, Somme, France. Plot III. Row A. Grave 19. |
| * | HOLLIMAN | Stanley Herbert | probably Herbert HOLLIMAN, Private 23301, 4th Battalion, Bedfordshire Regiment. Killed in action 13th November 1916 in France & Flanders. Born Chesham, Buckinghamshire, enlisted Bedford, resident Chipperfield. Buried in SERRE ROAD CEMETERY No. 1, Pas de Calais, France. Plot IX. Row C. Grave 4. |
| * | HUMPHREY | Henry Cecil | [Listed as Harry Cecil on SDGW and CWGC] Private 21470, 7th Battalion, East Surrey Regiment. Killed in action 17th March 1917 in France & Flanders. Age 22. Born Common Wood, Hertfordshire, enlisted bedford, resident Watford. Son of George L. and Isabella M. Humphrey, of Underhill, Sarratt, Rickmansworth, Herts. Buried in FAUBOURG D'AMIENS CEMETERY, ARRAS, Pas de Calais, France. Plot II. Row H. Grave 23. |
| * | JONES | Arthur Edward | Private 88351, 46th Battalion, Machine Gun Corps (Infantry). Died of wounds 13th May 1918 in France & Flanders. Age 33. Born Gilwern, Brecknock, enlisted Ramsgate, resident Rickmansworth. Son of Aaron and Eliza Jones, of Hillmeads Farm, Sarratt, Rickmansworth, Herts. Formerly S4/146516, Royal Army Service Corps. Buried in ETAPLES MILITARY CEMETERY, Pas de Calais, France. Plot LXV. Row B. Grave 19. |
| * | KYNASTON | William | Private G/10657, "D" Company, 1st Battalion, Queen's (Royal West Surrey Regiment). Killed in action 3rd November 1816 in France & Flanders. Age 26. Born Wem, Salop, enlisted Harrow, Middlesex, resident Harrow. Son of John and Annie Kynaston, of Glenthorne Lodge, Blindley Heath, Surrey; husband of Jessie Edith Kynaston, of The Common, Chipperfield, Herts. No known grave. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 5 D and 6 D. |
| * | PRITCHARD | Herbert | No further information currently |
| * | RICKET[T] | Charlie | [Listed as Charles RICKETTS on CWGC and SDGW] Private G/28407, 8th Battalion, Queen's Own (Royal West Kent Regiment). Killed in action 22nd March 1918 in France & Flanders. Born Sarratt, enlisted Bedford. Formerly TR/10/26077, 31st Training Reserve Battalion. No known grave. Commemorated on POZIERES MEMORIAL, Somme, France. Panel 58 and 59. |
| * | SEABROOK | George | Private 11100, 32nd Battalion, Royal Fusiliers (City of London Regiment). Killed in action 7th June 1917 in France & Flanders. Born Chipperfield, enlisted Watford, resident King's Langley. No known grave. Commemorated on YPRES (MENIN GATE) MEMORIAL, Ieper, West-Vlaanderen, Belgium. Panel 6 and 8. |
| * | SEWELL | Frederick Charles aka Fred | Private 6608, 1st Battalion, Canadian Infantry (Western Ontario Regiment). Died 2nd May 1915. Age 20. Born 2nd December 1894 at Chipperfield. Son of William Thomas and Ellen Clara Sewell, of Chipperfield, King's Langley, Herts. Gardener by trade. Singleman. Enlisted 20th September 1914 at Val Cartier P.Q. with 5th Battalion, Candian Expeditionary Force. Height 5ft 5ins, girth 35½:ins. Complexion dark, eyes brown, hair dark brown. Religion Church of England. Buried in WIMEREUX COMMUNAL CEMETERY, Pas de Calais, France. Grave I. F. 20A. National Archives of Canada Accession Ref: RG 150, Accession 1992-93/166, Box 8785 - 27. |
| * | SIMMONDS or SIMMONS | Ernest George | [George Ernest on SDGW and CWGC] Private 235075, 1st Battalion, South Staffordshire Regiment. Killed in action 4th October 1917 in France & Flanders. Born and resident Chipperfield, enlisted Watford. Formerly 153173, Royal Field Artillery. No known grave. Commemorated on TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium. Panel 90 to 92 and 162 to 162A. |
| * | SMITH | Thomas | Rifleman 45165, 14th Battalion, Royal irish Rifles. Killed in action 7th December 1917 in France & Flanders. Born Hunton Bridge, Hertfordshire, enlisted Bedford, resident Chipperfield. Formerly 8396, London Regiment. No known grave. Commemorated on CAMBRAI MEMORIAL, LOUVERVAL, Nord, France. Panel 10. |
| * | SPIER, SPIERS or SPYERS | Joseph | [Several different spellings of surname on memorials, SDGW and CWGC] Rifleman R/13464, 9th Battalion, King's Royal Rifle Corps. Died 23rd October 1918 in France & Flanders. Born Hyclere, Hampshire, enlisted Watford, resident Chipperfield. No known grave. Commemorated on ARRAS MEMORIAL, Pas de Calais, France. Bay 10. |
| * | THORP | Christopher aka Chris | Private 17097, 4th Battalion, Bedfordshire Regiment. Died of wounds 2nd September 1918 in France & Flanders. Age 23. Born and resident Chipperfield, enlisted Watford. Son of John and Louisa Thorp, of Tower Hill, Chipperfield, Herts. Buried in BAC-DU-SUD BRITISH CEMETERY, BAILLEULVAL, Pas de Calais, France. Plot I. Row F. Grave 29. |
| * | WEARING | William | Private 11113, 32nd Battalion, Royal Fusiliers (City of London Regiment). Killed in action 22nd September 1917 in France & Flanders. Age 36. Born Chipperfield, enlisted Watford, resident King's Langley. Husband of Mrs. H. F. Wearing, of Chapel Croft, Chipperfield, King's Langley, Herts. No known grave. Commemorated inLARCH WOOD (RAILWAY CUTTING) CEMETERY, Ieper, West-Vlaanderen, Belgium, on Special memorial A. 23. |
| * | WICKS | Charles | Private G/28142, 20th Battalion, Duke of Cambridge's Own (Middlesex Regiment). Killed in action 12th April 1918 in France & Flanders. Age 19. Born Buck's Hill, Hertfordshire, enlisted Bedford. Son of William and Mary Wicks, of The Ash, Bucks Hill, King's Langley, Herts. No known grave. Commemorated on PLOEGSTEERT MEMORIAL, Comines-Warneton, Hainaut, Belgium. Panel 8. |
| * | WOOD | Lionel Edward | probably Lionel Albert George WOOD, Private G/26440, 10th Battalion, The Buffs (East Kent Regiment). Joined 11th March 1918, to France 2nd August 1918. Died of wounds 3rd September 1918 in France & Flanders. Born Sarratt, Hertfordshire, enlisted Hertford, resident King's Langley. Mentioned in Chipperfield Parish Magazine for October 1918 to be found in Hertfordshire Record Office. Buried in HEILLY STATION CEMETERY, MERICOURT-L'ABBE, Somme, France. Plot VII. Row B. Grave 112. |
| Buried in graveyard not on memorial | |||
| GOODMAN | Benjamin | Private 27696, Bedfordshire Regiment. Died 15th September 1918. Age 34. Son of George and Charlotte Godman, of Butler's Green, Bucks. Buried in ST. PAUL CHURCHYARD, CHIPPERFIELD, Hertfordshire. This Benjamin is different to the one listed above. |
TO THE GLORY OF GOD AND IN MEMORY OF
1939 + 1945
| * | BELL | John | Probably John Lowthan BELL, Ordinary Seaman D/JX 580280, H.M.S. Warwick, Royal Navay. Died 20th February 1944. Son of the Revd. Hugh Lowthian Bell, and of Frances Helena Bell, of Bucks Hill, Hertfordshire. Buried in ST. MERRYN CHURCHYARD, Cornwall. Grave 11. |
| * | DITCHFIELD | Eric Arthur Herbert | Gunner
2061100, 27 Searchlight Regiment, Royal Artillery. Died 8th May
1944. Age 31. Son of Eric and Emily Ditchfield, Husband of Marjorie
Ditchfield, of Chipperfield. Buried north west of church in ST.
PAUL CHURCHYARD, CHIPPERFIELD, Hertfordshire. |
| * | HAYESMAN or HAYSMAN | Donald | [Spelt HAYSMAN on CWGC and one memorial] Private 5955578, 5th Battalion, Bedfordshire and Hertfordshire Regiment. Died as POW 13th February 1943. No known grave. Commemorated on SINGAPORE MEMORIAL, Kramji War Cemetery, SIngapore. Column 63. |
| * | HOLLIMAN | Ernest Charles | Private 5959069, 5th Battalion, Bedfordshire and Hertfordshire Regiment. Died as POW 21st June 1943. Age 30. Buried in CHUNGKAI WAR CEMETERY, Thailand. Plot 4. Row P. Grave 3. |
| | JEFFERIES, M.C. | [David] Nicholas | Captain 117829, 1st Battalion, Royal Irish Fusiliers. Died of wounds in North Africa 16th April 1943. Son of the Revd. Canon Arthur Charles Jefferies, M.A., and of Frances Doris Jefferies, of Berkhampstead, Hertfordshire. Buried in BEJA WAR CEMETERY, Tunisia. Plot 1. Row L. Grave 3.
Plaque on the church wall: TO
THE GLORY OF GOD the
above window was given by |
| * | JEFFERIES | William | No further information currently |
| * | McNEILAGE | Charles | Petty Officer P/K 64170, H.M. Submarine P. 33., Royal Navy. Son of William and Agnes McNeilage; husband of Gertrude Alice McNeilage of Chipperfield, Hertfordshire. No known grave. Commemorated on PORTSMOUTH NAVAL MEMORIAL, Hampshire. Panel 54, Column 1. |
| * | NEWBURY | Dennis William | Sergeant 1812145, 514 Squadron, Royal Air Force Volunteer Reserve. Died 20th February 1944. No known grave. Commemorated on RUNNYMEDE MEMORIAL, Surrey. Panel 235. |
| * | PRITCHARD | George William | Private 14747113, 1st/5th Battalion, Welch Regiment. Died 15th February 1944. Age 18. Son of Frank and Edith S. Pritchard, of Chipperfield, Hertfordshire. Buried in REICHSWALD FOREST WAR CEMETERY, Kleve, Nordrhein-Westfalen, Germany. Plot 51. Row E. Grave 1. |
| * | TARVER | John | probably John Malcolm Maine TARVER, Lieutenant, H.M.S. Ark Royal, Royal Navy. No known grave. Commemorated on LEE-ON-SOLENT MEMORIAL, Hampshire. Bay 1, Panel 2. |
![]() |
|
Photographs
Copyright © |
On
wall to the left, inside the church on a marble plaque on the right hand
side
has bled across the names making them hard to read.
4 columns of containing 32 names.
WATCH
YE, STAND FAST IN THE FAITH, UNTIL YE
LIKE MEN BE STRONG. 1 corinthians xv1 verse13.
This roll
of honour was erected to the Glory of God
and in order that those of this parish who volunteered
unasked there lives, for their King and Country.
in the great war with Germany many never be forgotten.
"IT IS SWEET AND GLORIOUS TO DIE FOR ONES COUNTRY"
| …….. |
Fred |
No further information currently |
| ALLEN |
Harry |
No further information currently |
| BARDRICK |
Arthur |
No further information currently |
| BARVILL |
Ernest |
No further information currently |
| BATEMAN |
George |
No further information currently |
| BATEMAN |
Harry |
No further information currently |
| BATES |
Alfred |
No further information currently |
| BATES |
Frank |
No further information currently |
| BATES |
Harry |
No further information currently |
| BATES |
John |
No further information currently |
| BIGGERSTAFF |
Archie |
No further information currently |
| BIGGERSTAFF |
Arthur |
No further information currently |
| BIGGERSTAFF |
Charles |
No further information currently |
| BIGGERSTAFF |
Chris |
No further information currently |
| BIGGERSTAFF |
Fred |
No further information currently |
| BIGGERSTAFF |
Jabez |
No further information currently |
| BIGGERSTAFF |
Jack |
No further information currently |
| BIGGERSTAFF |
Jesse |
No further information currently |
| BIGGERSTAFF |
Lesley |
No further information currently |
| BIGGERSTAFF |
William |
No further information currently |
| BLACKWELL |
Chas Lee + |
No further information currently |
| BLACKWELL |
W Gordon |
No further information currently |
| BLAKE |
William |
No further information currently |
| BROWN |
Christopher |
No further information currently |
| BROWN |
Ernest |
No further information currently |
| BUCKNELL |
Arthur |
No further information currently |
| BUCKNELL |
George |
No further information currently |
| BUCKNELL |
James |
No further information currently |
| BUNKER |
Frank |
No further information currently |
| BUNYAN |
Arthur |
No further information currently |
| BUNYAN |
Harry |
No further information currently |
| BURGIN |
Alfred |
No further information currently |
| BUTCHER |
Percy |
No further information currently |
| CARTER |
Harry |
No further information currently |
| CARTER |
Harry |
No further information currently |
| CHILDS |
George |
No further information currently |
| CLAYTON.. |
A C |
Major - No further information currently |
| CLIMPSON |
Fred |
No further information currently |
| CORD |
Albert |
No further information currently |
| COSTER |
George |
No further information currently |
| DARVILL |
Bert |
No further information currently |
| DUNHAM |
William |
No further information currently |
| DURRANT |
Bertie |
No further information currently |
| DURRANT |
George |
No further information currently |
| DURRANT |
Harry |
No further information currently |
| DURRANT |
Herbert |
No further information currently |
| DURRANT |
Leonard |
No further information currently |
| FALCONER |
R |
No further information currently |
| FISHER |
John |
No further information currently |
| GEORGE |
Arthur |
No further information currently |
| GEORGE |
Edward |
No further information currently |
| GEORGE |
Ronald |
No further information currently |
| GIBBS |
Arthur |
No further information currently |
| GOODMAN |
Alfred |
No further information currently |
| GOODMAN |
Ben |
No further information currently |
| GOODMAN |
Benjamin |
No further information currently |
| HARDING |
Horace |
No further information currently |
| HARDING |
Norman |
No further information currently |
| HARPLEY |
Charles |
No further information currently |
| HILTON |
Alexander |
No further information currently |
| HOLLIMAN |
Fred |
No further information currently |
| HOLLIMAN |
Herbert |
No further information currently |
| HOPKINS |
George |
No further information currently |
| HOWE |
Archie |
No further information currently |
| HOWE |
Ernest |
No further information currently |
| HUMPHREYS |
Cecil |
No further information currently |
| JONES |
Stanley |
No further information currently |
| KEMP |
Christopher |
No further information currently |
| LACEY |
Walter |
No further information currently |
| LATHBURY |
Ernest R |
No further information currently |
| LATHBURY |
Frank M |
No further information currently |
| LAURENCE |
Lionel |
No further information currently |
| M…. |
Thomas |
No further information currently |
| MARTON |
Fred |
No further information currently |
| MARTON |
Harry |
No further information currently |
| MIDDLETON |
G.J. |
Colonel - No further information currently |
| NORTON |
Fred |
No further information currently |
| NORTON |
William |
No further information currently |
| PEARSE |
Albert |
No further information currently |
| PRITCHARD |
? |
No further information currently |
| PRITCHARD |
Arthur |
No further information currently |
| PRITCHARD |
Edward |
No further information currently |
| PRITCHARD |
Herbert |
No further information currently |
| PUDDEPHATT |
George |
No further information currently |
| RANDALL |
William |
No further information currently |
| ROSE |
H St C? |
No further information currently |
| SCOTT |
Samuel |
No further information currently |
| SEWELL |
Arthur |
No further information currently |
| SEWELL |
Fred |
No further information currently |
| SIMMS |
James |
No further information currently |
| SPYER |
Frank |
No further information currently |
| SPYER |
James |
No further information currently |
| SPYER |
Joseph |
No further information currently |
| THORP |
Christopher |
No further information currently |
| WAKE |
Charles |
No further information currently |
| WARD |
Ernest |
No further information currently |
| WARE |
Charles |
No further information currently |
| WARE |
Tom |
No further information currently |
| WATERHOUSE |
Norman |
No further information currently |
| WATSON |
Ian |
No further information currently |
| WATSON |
William |
No further information currently |
| WEARING |
Frank |
No further information currently |
| WEARING |
William |
No further information currently |
| WHEELER |
Cecil |
No further information currently |
| WOODS |
Albert |
No further information currently |
| YOUNG |
Leonard |
No further information currently |
On
a marble plaque on the left of the church.
FOR
GOD + KING
AND COUNTRY
THIS ROLL
OF HONOUR WAS ERECTED TO THE GLORY OF GOD
AND BY ORDER THAT THOSE OF THIS PARISH WHO
RISKED THEIR LIVESFOR KING AND COUNTRY IN THE
GREAT WAR WITH GERMANY MAY NEVER BE FORGOTTEN
| 1914 | 1918 |
"IT IS SWEET AND GLORIOUS TO DIE FOR ONES COUNTRY"
| BALDWIN |
Walter |
No further information currently |
| BAYES |
William |
No further information currently |
| BIGGERSTAFF |
Frederick Jnr. |
No further information currently |
| BIGGERSTAFF |
Stanley |
No further information currently |
| BIGNELL |
Edward |
No further information currently |
| BIGNELL |
Joseph Jnr. |
No further information currently |
| BUTCHER |
Henry |
No further information currently |
| CURD or CORD? |
Bertie |
No further information currently |
| DICKINSON |
Frederick |
No further information currently |
| DOGGET |
Charles |
No further information currently |
| DREWELL |
Samuel |
No further information currently |
| GANDY |
William |
No further information currently |
| GEORGE |
Alfred Jnr. |
No further information currently |
| GOODMAN |
Richard |
No further information currently |
| GOODMAN |
Stanley |
No further information currently |
| HARDING |
Charles |
No further information currently |
| HARDING |
Edward |
No further information currently |
| HOLLIMAN |
William |
No further information currently |
| JONES |
Arthur K |
No further information currently |
| KEMP |
George |
No further information currently |
| KING |
Ronald |
No further information currently |
| LEE |
George |
No further information currently |
| MAYSMAN |
Ephram |
No further information currently |
| PRITCHARD |
Philip |
No further information currently |
| PUDDEPHATT |
Ernest |
No further information currently |
| READ |
Archie |
No further information currently |
| READING |
Archie |
No further information currently |
| RICKETT |
Charles |
No further information currently |
| SIMMONDS |
Ernest |
No further information currently |
| SMITH |
Charles |
No further information currently |
| TIMBERLAKE |
George |
No further information currently |
Last update 27 June, 2023
|
Main
page
Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |