|
Lest We Forget |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Photographs
Courtesy and
Copyright © Martyn Smith 2002 |
The
memorial stands in the churchyard.
The memorial covers World War 1 and World War 2.
1914-1919
TO
OUR GLORIOUS DEAD
WHO CHAMPIONED OUR CAUSE IN THE GREAT WAR
AND FRO US MADE THE SUPREME SACRIFICE.
| AMPS | Henry | Lance Corporal 201916, 268th Railway Company, Royal Engineers. Died of wounds Tuesday 24th July 1917. Born Yaxley, enlisted Huntingdon, resident Peterborough. Buried in TROIS ARBRES CEMETERY, STEENWERCK, Nord, France. Grave I. T. 38. | ||
| AYRES | George William | [Private on memorial] Lance Corporal 22345, 9th Battalion, Royal Warwickshire Regiment. Died in Mesopotamia Saturday 23rd June 1917. Age 32. Born Holme, Hunts, enlsited Bedworth, Warwickshire. Son of Mr. and Mrs. George William Ayres, of South View, Yaxley, Peterborough; husband of Beatrice M. Ayres, of 66, Coventry Rd., Bedworth, Nuneaton, Warwickshire. Commemorated onBASRA MEMORIAL, Iraq. Panel 9 | ||
| BEEBY | Jack | Lance Corporal 12725, 2nd Battalion, Northamptonshire Regiment. Killed in action Sunday 9th May 1915. Born Yaxley, enlisted St Pancras, Middlesex. Commemorated on PLOEGSTEERT MEMORIAL, Comines-Warneton, Hainaut, Belgium. Panel 7. | ||
| BELLAMY | Walter Percy | Private 9892, 2nd Battalion, Bedfordshire Regiment. Killed in action Sunday 8th November 1914. Born and resident Yaxley, enlisted Bedford. Commemorated on PLOEGSTEERT MEMORIAL, Comines-Warneton, Hainaut, Belgium. Panel 4. | ||
| BROUGHTON | H | Corporal, Northamptonshire Regiment - probably HERBERT BROUGHTON, Corporal 12903, 7th Battalion, Suffolk Regiment. Killed in action Monday 3rd July 1916. Age 26. Born Fletton, enlisted Cambridge. Son of John and Jane Broughton, of 36, Duke St., Old Fletton, Peterborough. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 1 C and 2 A | ||
| BROWN | William | Driver T4/045195, 371st Coy. 37th Reserve Park, Royal Army Service Corps. Died in England Sunday 28th February 1915. Age 47. Enlisted Peterborough, resident Yaxley. Son of George Brown, of Great Glemham, Saxmundham, Suffolk; husband of Laura Brown, of The Green, Yaxley, Peterborough. Buried in ALDERSHOT MILITARY CEMETERY, Hampshire. Grave AF. 1821. | ||
| COLES | John William | Gunner 77782, 25th Brigade, Royal Field Artillery. Killed in action Sunday 20th September 1914. Age 24. Born Peterborough, enlisted Newcastle-on-Tyne. Son of Mrs. M. E. Coles, of Broadway Terrace, Yaxley, Hunts. Commemorated on LA FERTE-SOUS-JOUARRE MEMORIAL, Seine-et-Marne, France. | ||
| COLES | Matthew | Private 57476, 1st Battalion, Royal Fusiliers (City of London Regiment). Died Wednesday 4th September 1918. Born Yaxley, enlisted Bedford, resident Peterborough. Buried in AUBIGNY COMMUNAL CEMETERY EXTENSION, Pas de Calais, France. Grave IV. E. 47. | ||
| COOPER | George Spencer | 2nd Lieutenant, 6th Battalion, Northamptonshire Regiment. Killed in action Saturday 17th February 1917. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 11 A and 11 D | ||
| GARRATT | Alfred | [Spelt GARRETT on CWGC & SDGW] Private 57143, 11th Battalion, Lancashire Fusiliers. Killed in action Tuseday 28th May 1918. Born and enlisted Scunthorpe, Lincolsnhire, resident Yaxley. Commemorated on SOISSONS MEMORIAL, Aisne, France. | ||
| GARRATT | Samuel |
|
||
| GOODSON | John | Private 235238, 7th Battalion, Yorkshire Regiment. Killed in action Sunday 14th October 1917. Age 37. Born Bournemouth, enlisted Huntingdon, resdient Yaxley. Son of Mr. and Mrs. W. Goodson, of Broadway, Farcet; husband of E. A. Goodson, of Derby Villa, Broadway, Yaxley, Peterborough. Commemorated on TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium. Panel 52 to 54 and 162A. | ||
| GOODWIN | Harold Robert |
|
||
| GORHAM | William | Private 225568, 1st (City of London) Battalion (Royal Fusiliers) London Regiment. Killed in action Thursday 18th April 1918. Age 27. Born and resident Yaxley, enlisted Huntingdon. Son of Samuel and Fanny Gorham, of Water End, Yaxley, Hunts. Formerly 602, Huntingdonshire Cyclist battalion posted to 2/4th Battalion, London Regiment. Buried in LONGUEAU BRITISH CEMETERY, Somme, France. Grave I. B. II. | ||
| HICKS | George | Private 140915, 21st Battalion, Machine Gun Corps (Infantry). Killed in action Tuesday 28th May 1918. Born and resident Yaxley, enlisted Huntingdon. Formerly 6529, Bedfordshire Regiment. Commemorated on SOISSONS MEMORIAL, Aisne, France. | ||
| HOUSDEN | Frederick | [List on the memorial as Machine Gun Corps.] Private 17256, 7th Battalion, Northamptonshire Regiment. Killed in action Thursday 17th August 1916. Age 20. Born Sawtry, enlisted Peterborough. Son of Edward and Charlotte Housden, of Water End, Yaxley, Peterborough. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 11 A and 11 D | ||
| HOUSDEN | William | Private, 4th Battalion, Bedfordshire Regiment. Died of wounds Tuesday 24th April 1917. Age 23. Born Sawtry, enlisted Bedford, resident Yaxley. Son of Edward and Charlotte Housden, of Water End, Yaxley, Peterborough. Buried in AUBIGNY COMMUNAL CEMETERY EXTENSION, Pas de Calais, France. Grave II. B. 73. | ||
| HOWARD | John Thomas | Private, 7th Battalion, Bedfordshire Regiment. Killed in action Tuesday 27th November 1917. Age 26. Born March, Cambridgeshire, enlisted Peterborough, resident Yaxley. Husband of Lucy Ethel Howard, of Middleton's Lane, Yaxley, Peterborough. Formerly 16364, Northamptonshire Regiment. Buried in ARTILLERY WOOD CEMETERY, Ieper, West-Vlaanderen, Belgium. Grave IX. B. 20. | ||
| JACKSON | Tom | [List as Private on SDGW] Lance Corporal, 40455, 6th Battalion, Lincolnshire Regiment. Died of wounds Monday 3rd December 1917. Age 34. Born and resident Yaxley, enlisted Huntingdon. Husband of Mary Jackson, of Middleton's Lane, Yaxley, Peterborough. Formerly 19378, Bedfordshire Regiment. Buried in NOEUX-LES-MINES COMMUNAL CEMETERY EXTENSION, Pas de Calais, France. Grave IV. A. 15. | ||
| KING | Robert Ellington | Private 17049, 7th Battalion, Northamptonshire Regiment. Killed in action Monday 27th September 1915. Age 20. Born Sheffield, Yorkshire, enlisted Peterborough. Son of the late Richard and Hannah King. Commemorated on LOOS MEMORIAL, Pas de Calais, France. Panel 91 to 93 | ||
| LANGFORD | Horace | Corporal 16516, 7th Battalion, Northamptonshire Regiment. Killed in action Sunday 17th June 1917. Age 38. Born Yaxley, enlisted Peterborough. Husband of Ethel Langford, of Chapel Lane, Yaxley, Peterborough. Commemorated on YPRES (MENIN GATE) MEMORIAL, Ieper, West-Vlaanderen, Belgium. Panel 43 and 45 | ||
| NICHOLLS | Alfred | Lance Corporal 6890, 1st Battalion, Northamptonshire Regiment. Killed in action Thursday 4th March 1915. Born St John's, Peterborough, enlisted Peterborough. Commemorated on LE TOURET MEMORIAL, Pas de Calais, France. Panel 28 to 30 | ||
| NIGHTINGALE | A |
|
||
| ROWELL | A J | Private, Lincolnshire Regiment - possibly ALFRED ROWELL, Private 14317, 1st Battalion, Lincolnshire. Died Monday 3rd July 1916. commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 1 C. | ||
| ROWELL | Benjamin E | [List on memorial as Lance Corporal] Private G/50610, 2nd Battalion, Middlesex Regiment. Died of wounds Sunday 11th March 1917. Born and resident Yaxley, enlisted Bedford. Buried in GUARDS' CEMETERY, COMBLES, Somme, France. Grave II. B. 12. | ||
| RUSDALE | Jack | Private 3215, 6th Battalion, Bedfordshire Regiment. Killed in action Monday 23rd April 1917. Age 41. Born and resident Yaxley, enlisted Huntingdon. Son of John and S. A. Rusdale, of Faith View, Yaxley, Peterborough. Commemorated on ARRAS MEMORIAL, Pas de Calais, France. Bay 5. | ||
| RUSDALE | Joseph | Private 26096, The Loyal North Lancashire Regiment. Died of wounds Friday 8th September 1916. Born and resident Yaxley, enlisted Huntingdon. Formerly 26117, Bedfordshire Regiment. Buried in HEILLY STATION CEMETERY, MERICOURT-L'ABBE, Somme, France. Grave IV. A. 68. | ||
| SMITH | Arthur |
|
||
| SMITH | E A |
Able Seaman, HMS "Pylades". Note: HMS "Pylades" was an Admiralty M Class, Destroyer part of 14TH DESTROYER FLOTILLA, GRAND FLEET in November 1918. |
||
| STANYON | A J |
|
||
| STANYON | William Stapleton | Private 43492, 1st Battalion, Essex Regiment. Killed in action Thursday 12th October 1916. Age 22. Born and resident Yaxley, enlisted Peterborough. Son of Charles Wallace Stanyon and Judith Stanyon, of The Green, Yaxley, Peterborough. Formerly 17050, Northamptonshire Regiment. Buried GREVILLERS BRITISH CEMETERY, Pas de Calais, France. Grave I. AA. &. | ||
| SUTER | Herbert | Private 1581, 10th Battalion, Lincolnshire Regiment. Killed in action Saturday 1st July 1916. Age 30 Born and enlisted Gainsborough, Lincs., resident Cleethorpes, Lincs. Husband of Helen Suter, of Eastfield Grove, Morton, Gainsborough, Lincs. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 1 C | ||
| TABOR | John C | Private 1702, Princess Patricia's Canadian Light Infantry (Eastern Ontario Regiment). Died Sunday 28th February 1915. Age 33. Born Yaxley 17th January 1883. Son of the late Jane Tabor; husband of Alice Mary Tabor, of 18, Church St., Holme, Peterborough. Labourer by trade. Unmarried when he enlisted and his mother was still alive. Previously served 3 years with 2nd Battalion, Bedfordshire Regiment. Enlisted in PPCLI in Ottowa, Canada 1st October 1914, aged 31 years 7 months. Height 5ft 8ins, chest 38ins, complexion fair, eyes blue, hair P & S (?), religion Church of England. Commemorated on YPRES (MENIN GATE) MEMORIAL, Ieper, West-Vlaanderen, Belgium. Panel 10. National Archives of Canada - Accession Reference: RG 150, Accession 1992-93/166, Box 9482 - 10 | ||
| THOMASON | Walter | [Listed as Signaller on memorial] Private 203503, 2nd Battalion, Bedfordshire Regiment. Killed in action Saturday 21st September 1918. Born Moreton Pinkney, Northants, enlisted Huntingdon, resident Yaxley. Commemorated on VIS-EN-ARTOIS MEMORIAL, Pas de Calais, France. Panel 4 and 5. | ||
| TOMBLIN | John [James] | Sergeant 295247, 2nd/4th (City of London) Battalion (Royal Fusiliers), London Regiment. Killed in action Thursday 20th September 1917. Born and resident Yaxley, enlisted Fletton. Son of Fanny Tomblin and the late William Tomblin; husband of Elizabeth Tomblin, of 15, Mitford St., Filey, Yorks. Formerly 228, Huntingdonshire Cyclist Battalion. Commemorated on YPRES (MENIN GATE) MEMORIAL, Ieper, West-Vlaanderen, Belgium. Panel 52. | ||
| TOWNSEND | G | Sapper, Royal Engineers. - possibly G TOWNSEND, Corporal WR/287977, 272nd Light Railway Construction Company, Royal Engineers. Died Friday 17th January 1919. Buried in DEIR EL BELAH WAR CEMETERY, Israel. Grave C. 48. | ||
| WAITE | Wilfrid [Leonard] | Private 24861, 3rd Company, 1st Battalion, Grenadier Guards. Died of wounds Wednesday 22nd May 1918. Age 25. Born Yaxley, enlisted Huntingdon. Son of Mr. and Mrs. C. Waite, of Cow Lane, Yaxley, Peterborough. Buried in ST. HILAIRE CEMETERY EXTENSION, FREVENT, Pas de Calais, France. Grave G. 15. | ||
| WALKER, MM | Alfred | [Listed as Lance Corporal on SDGW] Private 50707, Cheshire Regiment. Died of wounds Monday 22nd April 1918. Age 20. Born Yaxley, enlisted Huntingdon. Son of Elizabeth Parsons, of Middleton's St., Yaxley, Peterborough. Awarded the Military Medal (MM). Formerly 31937, Bedfordshire Regiment. Buried in HARINGHE (BANDAGHEM) MILITARY CEMETERY, Poperinge, West-Vlaanderen, Belgium. Grave V. B. 12. | ||
| WHALEY | George [William] | Private 18100, 1st Battalion, Lincolnshire Regiment. Killed in action Monday 3rd July 1916. Born and resident Yaxley, enlisted Boston, Lincolsnhire. Buried in GORDON DUMP CEMETERY, OVILLERS-LA BOISSELLE, Somme, France. Grave IV. P. 2. | ||
|
"GREATER
LOVE HATH NO MAN THAN THIS"
|
||||
|
1939-1945
|
||||
| ALLENSON | L ? | Lance Corporal, Royal Marine Commando. | ||
| BARNES, AFM | Thomas Edward | Sergeant 511912, Pilot, 114 Squadron, Royal Air Force. Died Saturday 15th February 1941. Age 29. Son of Joseph and Mary Ellen Barnes; husband of Gladys Grace Barnes, of Yaxley, Huntingdonshire. Buried in FLUSHING (VLISSINGEN) NORTHERN CEMETERY, Zeeland, Netherlands. Row A. Grave 6. | ||
| BEEBY | John [Henry] | Private 5835451, 4th Battalion, Suffolk Regiment. Died Sunday 13th June 1943. Age 33. Son of John William and Louise Beeby, of Yaxley, Huntingdonshire. Prisoner of war. Buried in THANBYUZAYAT WAR CEMETERY, Myanmar. Grave B4. O. 6. | ||
| BINNS | T | Corporal, Royal Army Service Corps possibly THOMAS WILLIAM BINNS, Private 5881824, 5th Battalion, Northamptonshire Regiment. Died Friday 13th June 1941. Age 26. Buried in EASTFIELD, PETERBOROUGH, CEMETERY, Northamptonshire. Div. 4. Block 16. Cons. Grave 6361. | ||
| BURROWS | Thomas Lawrence Leonard | Private 5777219, 5th Battalion, Royal Norfolk Regiment. Died Sunday 15th February 1942. Age 25. Died in the final days fighting in Singapore before the surrender. Buried in KRANJI WAR CEMETERY, Singapore. Collective grave 17. D. 4-11. | ||
| CHAMBERS | Leslie Charles | Private 5832948, 2nd Battalion, Cambridgeshire Regiment. Killed in action at Segarrang Saturday 24th January 1942. Age 26. Son of Arthur and Martha Lily Chambers, of Peterborough, Northamptonshire. Commemorated on SINGAPORE MEMORIAL, Singapore. Column 58. | ||
| CLARKE | H | STM, R W A A F? | ||
| CLEMENTS | William [Raymond] |
|
||
| COLES | W | Private, Northamptonshire Regiment | ||
| FOREMAN | Arthur Henry | Flying Officer 55632, Pilot, Royal Air Force. Died Saturday 28 October 1944 . Age 28. Son of David and Louisa Jane Foreman, of Stroxton, Lincolnshire. Buried in NASSAU WAR CEMETERY, Bahamas. Grave West. C. 2. | ||
| HICKS | Roland Albert |
|
||
| HOWARD | John Thomas Alfred | Private 5830955, 4th Battalion, Suffolk Regiment. Died Wednesday 8th September 1943. Age 25. Prisoner of war. Buried in KANCHANABURI WAR CEMETERY, Thailand. Grave 2. N. 59. | ||
| HUSSEY | Bill | Corporal 5889496, 5th Battalion, Northamptonshire Regiment. Died Thursday 29th March 1945. Age 29. Son of William and Annie Hussey, of Yaxley, Huntingdonshire; husband of Dorothy May Hussey, of Yaxley. Buried in ROME WAR CEMETERY, Italy. Grave I. D. 24. | ||
| JARVIS | Fererick Henry | Private 5884626, 5th Battalion, Northamptonshire Regiment. Died Tuesday 1st December 1942. Age 22. Buried in MEDJEZ-EL-BAB WAR CEMETERY, Tunisia. Grave 1. A. 15. | ||
| MERCHANT | Victor [William] | [Listed as Private on memorial] Rifleman 14631333, 1st Battalion, Kings Royal Rifle Corps. Died Friday 27th October 1944. Age 20. Son of Arthur and Eva Marion Merchant; nephew of Mr. and Mrs. E. H. Burks, of Yaxley, Huntingdonshire. Buried in CESENA WAR CEMETERY, Italy. Grave II. B. 2. | ||
| NORRIS | Mollie | Corporal, A T S | ||
| SMITH | Millicent C | Private, A T S? | ||
| THOMPSON | Herbert | Private, 14705766, Royal Army Medical Corps. Died Saturday 21st October 1944. Age 21. Son of Herbert and Emily Thompson, of Yaxley, Huntingdonshire. Buried in OVERLOON WAR CEMETERY, Noord-Brabant, Netherlands. Grave II. A. 9. | ||
| WEBSTER | H E | Lance
Corporal, Royal Engineers - possibly
HOWARD ERNEST WEBSTER, Sapper 2193042, attached, Royal Army Service Corps. Died on Sunday 29th November 1942. Age 23. Buried in BONE WAR CEMETERY, ANNABA, Algeria. Grave III. F. 15. |
||
| WHALEY | Harry | Private 5830147, 5th Battalion, Green Howards (Yorkshire Regiment). Died Sunday 26th May 1940. Age 21. Son of Clara Whaley, of Yaxley, Huntingdonshire. Buried in BUS HOUSE CEMETERY, Ieper, West-Vlaanderen, Belgium. Grave AA. 14. | ||
| WHITEHEAD | Edwin | Sergeant 920681, 135 (The Hertfordshire Yeomanry) Field Regiment, Royal Artillery. Died Monday 26th January 1942. Age 21. Son of H. J. and Alice Elizabeth Whitehead, of Yaxley, Huntingdonshire. Commemorated on SINGAPORE MEMORIAL, Singapore. Column 35. | ||
10 January 2002
|
Main
page
Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002 Email: rollofhonour@fastfreenet.com |
|