You Searched For:
324 Matches Found (displaying 1 to 100)
Name | ABRAHAM, Thomas Oxenham Pollard |
Birth date | 1875 |
Year entered | 1887 |
Year left | 1893 |
School details | Pupil, Rugby XV |
|
|
Conflict | Boer War |
Rank | Lieutenant |
Force or Regiment | South African Constabulary |
Manner of death | Killed in action |
Died where | Syferfontein Farm, nr Vaal Station (Van Tondershoek), South Africa |
Date of death | 8 February 1902 |
Aged | 25 |
Buried or Commmemorated | STANDERTON, South Africa |
|
|
Family details | Son of Thomas Abraham, J.P., apothecary of Dunster |
Biography | Extract from The Last Post - Roll of Officers who fell in South Africa 1899-1902 by Mildred G Dooner, published by Naval and Military Press Abraham.-Lieut. Thomas Oxenham Pollard Abraham, South African Constabulary, was killed at Syferfontein Farm, about nine miles north of Vaal Station on Feb. 8th, 1902. He was born in 1876, and first served in the Cape Mounted Rifles in which he rose to the rank of sergeant. In May, 1900, on the nomination of the Governor of Cape Colony, Lieut. Abraham was granted a commission as 2nd Lieut. in the King's Liverpool Regt., but this was afterwards cancelled at his own request. He then joined the South African Constabulary. He had served from the commencement of the war. |
|
Name | ADDENBROOKE, Arthur |
Birth date | 1882 |
Year entered | 1907 |
Year left | 1914 |
School details | Master |
|
|
Conflict | World War 1 |
Rank | Captain |
Unit | 14th Battalion |
Force or Regiment | Royal Warwickshire Regiment |
Manner of death | Died of wounds |
Died where | In United Kingdom |
Date of death | 5 October 1916 |
Aged | 34 |
Buried or Commmemorated | KIDDERMINSTER (ST. JOHN THE BAPTIST) CHURCHYARD, Worcestershire |
Awards | Mentioned in Despatches |
|
|
Family details | Son of Edward Homfray Addenbrooke and Marianne Addenbrooke, of The Platts, Kidderminster. |
Academic Details | BA, CCC, Oxon |
Occupation | Housemaster of Holman 1908-13 and of Forest 1913-14. |
Biography | Extract from The Times 1st Nove,ber 1916: CAPTAIN ARTHUR ADDENBROOKE, R. Warwick Regiment, who died of wounds October 5, was educated at Warwick School and Corpus Christi College, Oxford, and afterwards became house master of Forest House, Epsom College. He played in the Freshmans’ cricket match at Oxford in 1902, and was a member of the Authentics Cricket Club. He captained his college cricket and Rugby team, and played occasionally for Richmond R.F.C. Formerly he held a commission on the unattached list T.F. (Epsom College, O.T.C.), and was gazetted captain in the R. Warwickshire Regiment in November 1914. He went to the front with his battalion in November, 1915, and was wounded on September 3. |
Notes | Background information courtesy of The Thiepval Project – ken@klinge.demon.co.uk |
|
Name | ADDISON, Geoffrey |
Birth date | 18 February 1894 |
Born | Tenterden, Kent |
Year entered | 1904 |
Year left | 1909 |
School details | Pupil |
|
|
Conflict | World War 1 |
Rank | Private |
Service Number | 81003 |
Unit | 5th Battalion |
Force or Regiment | Canadian Infantry (Saskatchewan Regiment) |
Enlisted | Winnipeg, Canada 18 December 1914 |
Manner of death | Killed in action |
Died where | France |
Date of death | between 26 and 27 September 1916 |
Aged | 22 |
Buried or Commmemorated | VIMY MEMORIAL, Pas de Calais, France. |
|
|
Resident | Canada |
Family details | Son of William Bragg Addison, and Edith Addison, of Thornton Heath then of St. Mary's, Isles of Scilly |
Occupation | Farmer |
Biography | Unmarried at enlistment. Enlisted and passed fit at Winnipeg 18 December 1914, aged 21 years 9 months, height 5 feet 8½ inches, girth 36¾ inches, complexion dark, eyes brown, hair black. Church of England. |
External link 1 | |
|
Name | ALDERSON, Alexander George Jermyn |
Birth date | 1880 |
Year entered | 1892 |
Year left | 1899 |
School details | Pupil, prefect, Martin prize |
|
|
Conflict | World War 1 |
Rank | Second Lieutenant |
Unit | 5th Battalion |
Force or Regiment | Duke of Cornwall's Light Infantry |
Attached to | Machine Gun Corps (Infantry) |
Manner of death | Accidentally killed |
Died where | In United Kingdom |
Date of death | 19 October 1916 |
Buried or Commmemorated | ALL SAINTS CHURCHYARD, BRANKSOME PARK, POOLE, Dorset |
Grave or memorial reference | North of the church |
|
|
Family details | Son of Dr. F H Alderson of Hammersmith. Brother of Surgeon Captain Percy Francis Alderson (1888), Royal Navy |
Academic Details | Jesus College, Cambridge, MA |
Biography | Extract from The Times 24th October 1916: SECOND LIEUTENANT ALEXANDER GEORGE ALDERSON. Machine Gun Corps, youngest son of the late Dr. Alderson and Mrs. Alderson, Aboukir House, Bournemouth, was accidentally killed during bombing practice in the East Midlands on October 19, aged 36 years. Educated at Epsom College, he was an exhibitioner of Jesus College, Oxford, taking second-class honours in the mathematical school in 1903. He rowed in his college boat, winning an oar, in the "Eights week" of 1903. He was ordained by the Bishop of Southwark in 1904, and was a master at Glenalmond, Bradfield, and Sherborne Schools. He obtained a commission in the Duke of Cornwall's Light Infantry in September, 1915, and was promoted temporary captain, but reverted to his permanent rank on being posted to the Machine Gun Corps, which he joined on a call for volunteers to that corps. |
Notes | Background information courtesy of The Thiepval Project – ken@klinge.demon.co.uk |
|
Name | ALDERTON, John Michael |
Birth date | 1924 |
Year entered | 1938 |
Year left | 1942 |
School details | Pupil |
|
|
Conflict | Other conflicts post WW2 |
Rank | Surgeon-Lieutenant |
Unit | H.M.S. Amethyst |
Force or Regiment | Royal Navy |
Manner of death | Killed in action when he, and the sick-berth attendant, working feverishly to treat the growing number of wounded, were caught by another shell that exploded nearby killing both of them instantly |
Died where | Yangtze River |
Date of death | 20 April 1949 |
Buried or Commmemorated | Unknown |
|
|
Family details | Son of Dr. W H Alderton, MC, of Colchester.Brother of David Alan Alderton (1941). |
Academic Details | University College Hospital and London University, MB, BS |
External link 1 | |
External link 2 | |
External link 3 | |
|
Name | ALEXANDER, Alec Fortescue |
Birth date | 1892 |
Year entered | 1906 |
Year left | 1911 |
School details | Pupil, Prefect |
|
|
Conflict | World War 1 |
Rank | Private |
Service Number | 3066 |
Unit | 1st/14th (London Scottish) |
Force or Regiment | London Regiment |
Enlisted | London |
Manner of death | Killed in action |
Died where | Belgium |
Date of death | 1 November 1914 |
Buried or Commmemorated | YPRES (MENIN GATE) MEMORIAL, Ieper, West-Vlaanderen, Belgium. |
Grave or memorial reference | Panel 54. |
|
|
Resident | London |
Family details | Son of Dr. James Alexander, Paignton. Brother of Edward Lemprière (1910). |
Occupation | Medical student and actor |
|
Name | ALLEN, Richard Gilbert |
Birth date | 1920 |
Year entered | 1934 |
Year left | 1937 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Flight Lieutenant |
Force or Regiment | Royal Air Force Volunteer Reserve |
Manner of death | Killed in action |
Date of death | Unknown |
Buried or Commmemorated | Unknown |
Awards | Distinguished Flying Cross (DFC) |
|
|
Family details | Son of Dr. R C Allen, of Belper. |
Notes | Cannot locate on CWGC |
|
Name | ARMITAGE, Raymon Stuart |
Birth date | 1918 |
Year entered | 1931 |
Year left | 1935 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Private |
Service Number | 6345775 |
Unit | 4th Battalion |
Force or Regiment | Queen's Own (Royal West Kent Regiment) |
Manner of death | Killed in action |
Died where | France |
Date of death | 25 May 1940 |
Aged | 20 |
Buried or Commmemorated | LE GRAND HASARD MILITARY CEMETERY, MORBECQUE, Nord, France |
Grave or memorial reference | Plot 5. Row F. Grave 12. |
|
|
Family details | Son of Dr. William Stuart ArmitageRoyal Artillery, M.R.C.S., L.R.C.P., and of Constance E. Armitage, of Brentford then of Speldhurst, Kent. |
|
Name | ARMSTRONG, Peter Alan |
Birth date | 1918 |
Year entered | 1932 |
Year left | 1935 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Sub-Lieutenant |
Unit | H.M. Motor Torpedo Boat 48 |
Force or Regiment | Royal Naval Volunteer Reserve |
Manner of death | Killed in action |
Died where | At sea |
Date of death | 25 December 1941 |
Aged | 23 |
Buried or Commmemorated | FERNHURST BURIAL GROUND, Sussex |
Grave or memorial reference | Grave 205. |
|
|
Family details | Son of Charles Alan Armstrong, company secretary, and Gladys Noelle Armstrong, of Fernhurst, Sussex |
|
Name | ASHMORE, John Barrett |
Birth date | 1915 |
Year entered | 1928 |
Year left | 1931 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Captain |
Service Number | 127349 |
Force or Regiment | Royal Army Medical Corps |
Manner of death | Killed in action |
Died where | Burma |
Date of death | 7 February 1944 |
Buried or Commmemorated | TAUKKYAN WAR CEMETERY, Myanmar |
Grave or memorial reference | Plot 4. Row E. Grave 8. |
|
|
Family details | Son of Dr. P W Ashmore, of Sherburn in Elmet |
Academic Details | Leeds University, MB, ChB |
|
Name | AUSTIN, Claude |
Birth date | 9 January 1907 |
Born | London |
Year entered | 1920 |
Year left | 1923 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Lance Corporal |
Service Number | NX37486 |
Unit | 2nd/30th Battalion |
Force or Regiment | Australian Infantry, Australian Infantry Force |
Enlisted | Paddington, New South Wales, Australia |
Manner of death | Killed in action |
Died where | Singapore |
Date of death | 15 January 1942 |
Aged | 35 |
Buried or Commmemorated | SINGAPORE MEMORIAL, Kranji War cemetery, Singapore |
Grave or memorial reference | Column 313. |
|
|
Family details | Son of George Austin, commercial traveller, and Maude Austin, of Reigate. Husband of Mary Austin, of Potts Point, New South Wales, Australia. |
Occupation | Engaged in insurance business in Hong Kong as Assurance Manager |
|
Name | AYSCOUGH, Walter Guy |
Birth date | 1882 |
Year entered | 1897 |
Year left | 1899 |
School details | Pupil |
|
|
Conflict | World War 1 |
Rank | Major |
Unit | 7th Battalion (Duke of Connaught's Own Rajputs, Bharatpur Infantry) |
Force or Regiment | Indian Army |
Formerly | 1st Muttoo Infantry, Bharatpur |
Manner of death | Killed in action |
Died where | Tanzania |
Date of death | 25 September 1917 |
Aged | 34 |
Buried or Commmemorated | DAR ES SALAAM WAR CEMETERY, Tanzania |
Grave or memorial reference | Plot 6. Row F. Grave 7. |
Awards | Military Cross (MC) |
|
|
Family details | Son of John Ayscough, 'merchant', of Bedford Park, Chiswick then of 93, Worple Rd., Wimbledon, London. Husband of Ada Beatrice Ayscough, of Moor End Park, Charlton Kings, Gloucestershire. |
|
Name | BAIRSTOW, Gordon Herbert |
Birth date | 1922 |
Year entered | 1937 |
Year left | 1940 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Second Lieutenant |
Service Number | 249403 |
Unit | Royal Tank Regiment |
Force or Regiment | Royal Armoured Corps |
Attached to | 51st (The Leeds Rifles) Regiment, Royal Armoured Corps |
Manner of death | Killed in action |
Died where | Tunisia |
Date of death | 23 April 1943 |
Aged | 20 |
Buried or Commmemorated | MEDJEZ-EL-BAB WAR CEMETERY, Tunisia |
Grave or memorial reference | Plot 16. Row F. Grave 6. |
|
|
Family details | Son of Maj. Herbert Daniel and Elsie Bairstow, Bairstow, petrol sales manager, of Mortlake then of Farnborough, Hampshire. |
|
Name | BARNETT, Guy |
Birth date | 1890 |
Year entered | 1905 |
Year left | 1909 |
School details | Pupil |
|
|
Conflict | World War 1 |
Rank | Lieutenant (S/R) |
Unit | 5th Battalion attached 1st Battalion |
Force or Regiment | Worcestershire Regiment |
Manner of death | Killed in action |
Died where | France |
Date of death | 11 March 1915 |
Aged | 24 |
Buried or Commmemorated | LE TOURET MEMORIAL, Pas de Calais, France |
Grave or memorial reference | Panel 17 and 18. |
|
|
Family details | Son of Dr. Horation Barnett, M.A., M.B., of The Limes, Church Stretton, Salop. |
|
Name | BARRETT, Charles René |
Birth date | 1912 |
Year entered | 1925 |
Year left | 1930 |
School details | Pupil, Watts Science Prize |
|
|
Conflict | World War 2 |
Rank | Squadron Leader (Pilot) |
Service Number | 61470 |
Unit | 608 Squadron |
Force or Regiment | Royal Air Force Volunteer Reserve |
Manner of death | Killed in action |
Died where | Berlin |
Date of death | 13 September 1944 |
Aged | 31 |
Buried or Commmemorated | BERLIN 1939-1945 WAR CEMETERY, Berlin, Germany |
Grave or memorial reference | Plot 5. Row B. Joint grave 36-37. |
|
|
Family details | Son of W G Barrett, actuary, and Mrs barrett, of Forest Hill then of Bournemouth, Hampshire. |
Occupation | Accountant |
|
Name | BARROW, Michael Bertram Palliser |
Birth date | 1924 |
Year entered | 1937 |
Year left | 1940 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Sergeant (Pilot) |
Service Number | 1800452 |
Unit | 250 Squadron |
Force or Regiment | Royal Air Force Volunteer Reserve |
Manner of death | Killed in action |
Died where | Italy |
Date of death | 27 May 1944 |
Aged | 20 |
Buried or Commmemorated | CASSINO WAR CEMETERY, Italy |
Grave or memorial reference | Plot XII. Row J. Grave 18. |
|
|
Family details | Son of Maurice P Barrow, leather merchant, and of Ella Barrow, of Rushden then of Streatham, London. |
|
Name | BARTON, Edward Chantler |
Birth date | 1893 |
Born | Epsom, Surrey |
Year entered | 1908 |
Year left | 1911 |
School details | Pupil |
|
|
Conflict | World War 1 |
Rank | Private |
Service Number | PS/369 |
Unit | 16th Battalion |
Force or Regiment | Duke of Cambridge's Own (Middlesex Regiment) |
Enlisted | St. James, Middlesex |
Manner of death | Died of wounds |
Died where | France |
Date of death | 7 July 1916 |
Buried or Commmemorated | ABBEVILLE COMMUNAL CEMETERY, Somme, France |
Grave or memorial reference | Plot IV. Row F. Grave 17. |
|
|
Family details | Son of A C Barton, oil manufacturer's agent, of Epsom |
|
Name | BATEMAN, Donald Scrimgeour |
Birth date | 1904 |
Year entered | 1916 |
Year left | 1922 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Wing Commander |
Unit | 4 RAF Squadron |
Force or Regiment | Royal Air Force Volunteer Reserve |
Manner of death | Killed on active service |
Died where | Libya |
Date of death | 14 March 1944 |
Buried or Commmemorated | BENGHAZI WAR CEMETERY, Libya |
Grave or memorial reference | Plot 3. Row A. Grave 9. |
|
|
Family details | Son of Dr. William Hirst Bateman, JP, and Ethel Jane Bateman, of Rochdale. Brother of Ralph Melton Bateman (1920). Husband of Elsie Bateman, of South Kensington, London. |
Academic Details | University College, Oxford and St Thomas Hospital, BA, BM, BCh, MRCP, DCH, MRCS |
|
Name | BATTERBURY, Thomas Fawcett |
Birth date | 1881 |
Born | Wimborne, Dorset |
Year entered | 1895 |
Year left | 1898 |
School details | Pupil |
|
|
Conflict | World War 1 |
Rank | Private |
Service Number | G/27332 |
Unit | 4th Battalion |
Force or Regiment | Duke of Cambridge's Own (Middlesex Regiment) |
Enlisted | Canterbury |
Manner of death | Missing presumed killed |
Died where | Belgium |
Date of death | 10 October 1917 |
Aged | 36 |
Buried or Commmemorated | TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium. |
Grave or memorial reference | Panel 113 to 115. |
|
|
Resident | Deal, Kent |
Family details | Son of Dr. George Henry Batterbury, M.D. (Lond.), and Jessie Batterbury, of Codford House, Wimborne, Dorset. |
|
Name | BEARD, Frederic Gerald Vesey |
Birth date | 1889 |
Year entered | 1903 |
Year left | 1908 |
School details | Pupil, Prefect, Rugby XV, Cricket XI, Hockey Xi, Martin Mathematics Prize |
|
|
Conflict | World War 1 |
Rank | Lieutenant |
Unit | 9th Battalion attached 4th Battalion |
Force or Regiment | Worcestershire Regiment |
Manner of death | Killed in action |
Died where | France |
Date of death | 4 July 1916 |
Aged | 27 |
Buried or Commmemorated | THIEPVAL MEMORIAL, Somme, France. |
Grave or memorial reference | Pier and Face 5 A and 6 C. |
|
|
Family details | Son of Dr. Frederic, M.B., and Geraldine L. Beard, of South Croydon then of The Old Smithy, Sanderstead, Surrey. |
Academic Details | TC, B.A. (Dublin). |
Biography | Extract from The Times 11th July 1916: BEARD. – Killed in action, on the 4th July, LIEUTENANT FREDERICK GERALD VESEY BEARD, Worcestershire Regiment, eldest son of Dr. and Mrs. Beard, of Croydon. |
Notes | Background information courtesy of The Thiepval Project – ken@klinge.demon.co.uk |
|
Name | BEESLEY, Anthony Blyton |
Birth date | 1 January 1900 |
Born | Exmouth, Devon |
Year entered | 1913 |
Year left | 1917 |
School details | Pupil, Prefect, Rugby XV, Watts Prize |
|
|
Conflict | World War 1 |
Rank | Second Lieutenant |
Force or Regiment | Royal Air Force |
Manner of death | Died |
Died where | In United Kingdom |
Date of death | 1 December 1918 |
Buried or Commmemorated | ST. JOHN ADDITIONAL BURIAL GROUND, HAMPSTEAD, London. |
Grave or memorial reference | Plot/Row/Section I. Grave 21. |
|
|
Family details | Son of Dr. C B Beesley, of Exmouth, Devon. |
Biography | Extract from de Ruvigny's Roll of Honour 1914-1918, Part 5, page 12: BEESLEY, ANTHONY BLYTON, 2nd Lieut., Royal Air Force, 2nd s. of Clarence Beesley, of Refiners, Exmouth, Surgeon, by his wife, Margaret Ellen, dau. of the late John H. Wood; b. Exmouth, co. Devon, 1 Jan. 1900; educ. Epsom College: gazetted 2nd Lieut. Royal Naval Air Service 16 Dec. 1917, obtaining his Wings 12 April, 1918; served with the Expeditionary Force in France, and died at the V.A.D. Hospital, Huntingdon, 1 Dec. 1918, of septic pneumonia, following influenza. Buried in Hampstead Parish Church Cemetery; unm. |
|
Name | BELL, Deryck Addison |
Birth date | 1918 |
Year entered | 1933 |
Year left | 1935 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Flight Lieutenant |
Service Number | 60573 |
Unit | 53 Squadron |
Force or Regiment | Royal Air Force Volunteer Reserve |
Manner of death | Killed in action |
Date of death | 4 February 1944 |
Aged | 25 |
Buried or Commmemorated | RUNNYMEDE MEMORIAL, Surrey |
Grave or memorial reference | Panel 201. |
|
|
Family details | Son of Frederick Addison Bell, accountant, and Mabel Bell, of Purley then of Banstead, Surrey. Husband of Heather Bell (nee Turnbull). |
|
Name | BERRY, Michael John |
Birth date | 1924 |
Year entered | 1937 |
Year left | 1940 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Pilot Officer |
Service Number | 163055 |
Force or Regiment | Royal Air Force Volunteer Reserve |
Manner of death | Died on active service |
Died where | Egypt |
Date of death | 09/07/1944 |
Aged | 20 |
Buried or Commmemorated | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY, Egypt |
Grave or memorial reference | Plot 6. Row E. Grave 16. |
|
|
Family details | Son of Sir Henry Vaughan Berry, banker, and Dorothy Loveday Berry, of Tadworth. Brother of Peter Vaughan Berry (1935) who died following a motorcycle accident in 1946. |
|
Name | BISHOP, John |
Birth date | 1920 |
Year entered | 1928 |
Year left | 1938 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Sergeant (Pilot) |
Service Number | 754664 |
Force or Regiment | Royal Air Force Volunteer Reserve |
Manner of death | Killed in a flying accident |
Died where | In United Kingdom |
Date of death | 19 August 1940 |
Aged | 20 |
Buried or Commmemorated | ST. MARY CHURCH CEMETERY, CARDINGTON, Bedfordshire |
Grave or memorial reference | Row R. Grave 15. |
|
|
|
Name | BLASSON, Charles John |
Birth date | 1877 |
Year entered | 1890 |
Year left | 1896 |
School details | Pupil, prefect, Cricket XI, Rugby XV |
|
|
Conflict | Boer War |
Rank | Secretary to Conan Doyle/Dresser |
Attached to | Langman Hospital |
Manner of death | Died of disease |
Died where | Pretoria, South Africa |
Date of death | 2 August 1900 |
Aged | 23 |
Buried or Commmemorated | PRETORIA, South Africa |
Grave or memorial reference | Grave 282 |
|
|
Family details | Son of Dr. G J Blasson of Bourne |
|
Name | BLOUNT, Charles Hubert |
Birth date | July 1855 |
Year entered | 1866 |
Year left | 1866 |
School details | Pupil |
|
|
Conflict | Boer War |
Rank | Major |
Unit | 20th Battery |
Force or Regiment | Royal Field Artillery |
Manner of death | Died of dysentery |
Died where | Wynberg, South Africa |
Date of death | 23 February 1900 |
Aged | 44 |
Buried or Commmemorated | WYNBERG, ST JOHNS, Cape Town, South Africa |
|
|
Family details | Son of J H Blount, physician, of Evesham |
Biography | Extract from The Last Post - Roll of Officers who fell in South Africa 1899-1902 by Mildred G Dooner, published by Naval and Military Press Blount.—Major Charles Hubert Blount, 10th Battery Royal Field Artillery, died from dysentery, at Wynberg, Feb. 23rd, 1900. He was born in July, 1855, educated at Uppingham from 1868-71, entered the Royal Artillery in Aug., 1875, being promoted Capt. Aug., 1884, and major 1892. He served as adjutant of Volunteers from June, 1888, to Sept., 1892. |
Memorial 1 | |
|
Name | BOSWELL, Arthur Leigh |
Birth date | 1924 |
Year entered | 1938 |
Year left | 1942 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Aircraftman 2nd Class |
Service Number | 1627220 |
Force or Regiment | Royal Air Force Volunteer Reserve |
Manner of death | Died on active service |
Died where | In United Kingdom |
Date of death | 11 September 1943 |
Aged | 19 |
Buried or Commmemorated | ST. BOSWELLS PARISH CHURCHYARD, Roxburghshire |
Grave or memorial reference | Grave 301. |
|
|
Family details | Son of Dr. Philip Rutherford Boswell, MC, and Kathleen Boswell, of Bickley, Kent. Brother of David Rutherford Boswell (1941). |
|
Name | BRADFORD, Roland Boys |
Birth date | 22 February 1892 |
Year entered | 1907 |
Year left | 1907 |
School details | Pupil |
|
|
Conflict | World War 1 |
Rank | Brigadier General |
Force or Regiment | Commanding 186th Infantry Brigade |
Formerly | 2nd Battalion, Durham Light Infantry |
Manner of death | Killed by a stray shell when leading his Brigade subsequent to the attack on the Hindenburg Line |
Died where | Cambrai, France |
Date of death | 30 November 1917 |
Aged | 25 |
Buried or Commmemorated | HERMIES BRITISH CEMETERY, Pas de Calais, France. |
Grave or memorial reference | Plot/Row/Section F. Grave 10. |
Awards | Military Cross (M.C.) and Victoria Cross (V.C.). He was 24 years old, and a Temporary Lieutenant Colonel in the 9th Bn., The Durham Light Infantry, British Army. An extract from "The London Gazette," dated the 24th November 1916, records the following:- "For most conspicuous bravery and good leadership in attack, whereby he saved the situation on the right flank of his Brigade and of the Division. Lieutenant-Colonel Bradford''s Battalion was in support. A leading Battalion having suffered very severe casualties, and the Commander wounded, its flank became dangerously exposed at close quarters to the enemy. Raked by machine-gun fire, the situation of the Battalion was critical. At the request of the wounded Commander, Lieutenant-Colonel Bradford asked permission to command the exposed Battalion in addition to his own. Permission granted, he at once proceeded to the foremost lines. By his fearless energy under fire of all description, and his skilful leadership of the two Battalions, regardless of all danger, he succeeded in rallying the attack, captured and defended the objective, and so secured the flank." |
|
|
Family details | Son of George Bradford, of Darlington, Co. Durham. His brother, James Barker Bradford also died on service. Brother of Lieutenant-Commander George Nicholson Bradford, VC. |
Biography | On 20 November 1917, at the age of 25, he was promoted to the rank of Brigadier General; he was the youngest general officer in the British Army of modern times (and the youngest promoted professionally, earlier young generals were simply due to position). Ten days later, he was killed in action, at Cambrai, France, on 30 November 1917. He was the brother of Lieutenant-Commander George Nicholson Bradford, VC: they were the only brothers to win the VC in World War I. |
External link 1 | |
External link 2 | |
|
Name | BRODIE, Cunningham |
Birth date | 1895 |
Year entered | 1907 |
Year left | 1912 |
School details | Pupil |
|
|
Conflict | World War 1 |
Rank | Private |
Service Number | 5303 |
Unit | 1st/14th (London Scottish) |
Force or Regiment | London Regiment |
Enlisted | London |
Manner of death | Killed in action |
Died where | France |
Date of death | 9 September 1916 |
Aged | 21 |
Buried or Commmemorated | THIEPVAL MEMORIAL, Somme, France. |
Grave or memorial reference | Pier and Face 9 C and 13 C. |
|
|
Resident | Brechin |
Family details | Only son of Dr. James and Mrs. C. W. Brodie, of Fort Steele, Brtish Columbia, Canada - Mrs Brodie was later listed as of Craigie House Nursing Home, Ferry Rd., Dundee.. |
Occupation | Engineering student |
Biography | Private, 5303, 1st/14th Battalion, London Regiment (London Scottish). Died 9th September 1916, aged 21. Son of James and C. W. Brodie, of Craigie House Nursing Home, Ferry Road, Dundee. James was a medical practitioner. Educated at Brechin High School and Epsom College. Had completed his practical apprenticeship as a civil engineer. Private Cunningham Brodie, of the London Scottish, was killed in action on the 9th September. He was the only son of the late Dr Brodie of London and Fort Steele, British Columbia, and Mrs Brodie, Panmure Street, who since the beginning of the war was engaged in nursing soldiers. Cunningham was a young man of 21, and after being educated at Brechin High School and Epsom College, had finished his practical apprenticeship as a civil engineer. [Source: Brechin and the Great War] |
Notes | Photographs and background information courtesy of The Thiepval Project – ken@klinge.demon.co.uk |
Photograph 1 |  Cunningham Brodie
|
|
Name | BRODRICK-ENGLISH, James Falconar |
Birth date | 26 February 1892 |
Born | Sleights, Yorkshire |
Year entered | 1907 |
Year left | 1910 |
School details | Pupil |
|
|
Conflict | World War 1 |
Rank | Lance Corporal |
Service Number | 240234 |
Sub Unit | Machine Gun Section |
Unit | 5th Battalion |
Force or Regiment | Seaforth Highlanders (Ross-shire Buffs, the Duke of Albany's) |
Enlisted | London, September 1914 |
Manner of death | Died of wounds |
Died where | France |
Date of death | 21 April 1917 |
Aged | 25 |
Buried or Commmemorated | ETAPLES MILITARY CEMETERY, Pas de Calais, France. |
Grave or memorial reference | Plot XIX. Row F. Grave 3. |
|
|
Family details | Only son of Arthur and Mary A. Brodrick-English, of Sleights, Yorks. |
Biography | Extract from de Ruvigny's Roll of Honour 1914-1918, Part 4, page 53: BRODRICK-ENGLISH, JAMES FALCONAR, 1/5th (Territorial) Battn. The Seaforth Highlanders (Ross-shire Buffs, The Duke of Albany's), only s. of the late Arthur English, Solicitor, by his wife, Mary (Kamsand, Sleights, co. York), elder dau. of the late Rev. John Barry Brodrick, M.A., for 51 years Rector of Sneaton, near Whitby; b. Sleights, co. York, 26 Feb. 1892; educ. Bramcote, Scarborough, and Epsom College; was employed on the staff of the National and Provincial Bank at Middlesbrough; joined the Seaforth Highlanders 14 Sept. 1914; served with the Expeditionary Force in France from April, 1915; was offered a commission, but refused to take it, and died at Camiers 21 April, 1917, from wounds received in action at the Battle of Arras on the 9th. Buried in the Military Cemetery at Etaples. His Captain wrote: " He was an exceedingly fine fellow, cheerful, diligent and very efficient; this latter point I cannot bring out too thoroughly. He was one of those men who will be sadly missed by those who had the pleasure of his acquaintance." Unm. |
Notes | Listed as ENGLISH on SDGW |
Photograph 1 |  James Falconer Brodrick-English
|
|
Name | BROOKE, Frederick Arthur John Robertson |
Birth date | 1863 |
Year entered | 1876 |
Year left | 1881 |
School details | Pupil |
|
|
Conflict | World War 1 |
Rank | Captain |
Force or Regiment | Royal Army Medical Corps |
Attached to | 1st Battalion, Wiltshire Regiment |
Manner of death | Died |
Died where | France |
Date of death | 27 May 1918 |
Buried or Commmemorated | SOISSONS MEMORIAL, Aisne, France |
|
|
Family details | Son of T G Brooke, surgeon, of Langport, Somerset. Brother of Tom Balleny Brooke (1877) who died 1938 |
Academic Details | London Hospital MRCS, LRCP |
|
Name | BROOKS, Douglas Foulsham |
Birth date | 1915 |
Year entered | 1929 |
Year left | 1933 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Flying Officer (Observer) |
Service Number | 42299 |
Unit | 113 Squadron |
Force or Regiment | Royal Air Force Volunteer Reserve |
Manner of death | Killed in action |
Died where | Egypt |
Date of death | 22 September 1941 |
Aged | 25 |
Buried or Commmemorated | EL ALAMEIN WAR CEMETERY, Egypt |
Grave or memorial reference | Plot XXIX. Row F. Grave 2. |
|
|
Family details | Son of Alfred Foulsham Brooks, pianoforte dealer, and Dorothy Joan Brooks, of Sutton then of Cheam, Surrey. Brother of Ronald John Brooks (1933). |
Notes | Listed as Douglas Failsham Brooks in the Epsom Register |
|
Name | BROWNE, Henry Gallaugher |
Birth date | 1918 |
Year entered | 1932 |
Year left | 1937 |
School details | Pupil |
|
|
Conflict | World War 2 |
Rank | Sergeant (Pilot) |
Service Number | 912105 |
Unit | 51 Squadron |
Force or Regiment | Royal Air Force Volunteer Reserve |
Manner of death | Killed in action |
Died where | Holland |
Date of death | 10 May 1941 |
Aged | 22 |
Buried or Commmemorated | EINDHOVEN (WOENSEL) GENERAL CEMETERY, Noord-Brabant, Netherlands |
Grave or memorial reference | Plot FF. Grave 6. |
|
|
Family details | Son of Professor F S Browne, MD, and Mary Gallaugher Browne, of Watford Heath then of Pinner, Middlesex. |
|
Name | BUCHAN, David Adye |
Birth date | 1917 |
