| Lest We Forget |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
1914 IN MEMORY OF THE MEN OF THE NORTH STAFFORDSHIRE RAILWAY WHO FELL IN THE GREAT WAR 1918
| CHESHIRE REGT. | ||
| WEATHERBY | J | Sgt. |
| BAILEY | J H | Cpl. |
| DEWSBERRY | R J | L/Cpl. |
| ARMITT | G | Pte. |
| COPPENHALL | C | Pte. |
| MOTTRAM | J | Pte. |
| SMALLWOOD | J | Pte. |
| R. WELCH FUSILIERS | ||
| THOMAS | S | Pte. |
| SOUTH WALES BORDERERS | ||
| LEESE | J | Pte. |
| THE CAMERONIANS | ||
| THOMPSON | H T | L/Cpl. |
| WORCESTERSHIRE REGT | ||
| BILLINGSLEY | J A | Pte. |
| E. LANCASHIRE RGT. | ||
| HEMMINGS | T | Pte. |
| PERRINE | F | Pte. |
| EAST SURREY REGT. | ||
| BICKERTON | W | Pte. |
| WOOD | W J | Pte. |
| SOUTH STAFFORDSHIRE REGT. | ||
| FORD | R | Cpl. |
| CADDICK | W | L/Cpl. |
| SCRAGG | A J | Pte. |
| DORSETSHIRE REGT. | ||
| PROCTOR | F | Pte. |
| SHERWOOD FORESTERS | ||
| JAMES | G | Pte. |
| MILES | S | Pte. |
| VICKERS | T | Pte. |
| WARD | A E | Pte. |
| LOYAL N. LANCS. RGT. | ||
| KNAPPER | R F | L/Sgt. |
| WHEELOCK | J T | Pte. |
| NORTHAMPTONSHIRE REGT. | ||
| HARRISON | S | Pte. |
| KING’S SHROPSHIRE L.I. | ||
| CHALLINOR | F C | Pte. |
| FORD | R | Pte. |
| MIDDLESEX REGT. | ||
| BLACKEMAN | W W | Pte. |
| KING’S R. RIFLE CPS. | ||
| HANCOCK | W L | Pte. |
| HENDRICK | E | Pte. |
| NEWMAN | J F | Pte. |
| NORTH STAFFORDSHIRE REGT. | ||
| BAGNALL | P H | Sgt. |
| BEARDMORE | S | Sgt. |
| JERVIS | J | Cpl. |
| WILKINSON | A J | Cpl. |
| CROMPTON | A | L/Cpl. |
| KNIGHT | R B | L/Cpl. |
| MASSEY | E S M | L/Cpl. |
| ADAMS | W H | Pte. |
| BEARDSLEY | S | Pte. |
| BELL | W C | Pte. |
| BOON | H | Pte. |
| BRIDGWOOD | E | Pte. |
| CARTLIDGE | T | Pte. |
| ELLIS | J | Pte. |
| FORRESTER | F T | Pte. |
| FRANKLIN | A | Pte. |
| GOLDSTRAW | B | Pte. |
| GOODWIN | J | Pte. |
| HAZLEHURST | J | Pte. |
| HILL | W | Pte. |
| HOLLINS | W H | Pte. |
| HUGHES | D | Pte.. |
| JONES | A E | Pte |
| MASON | E | Pte. |
| MERRY | T | Pte. |
| MITFORD | C | Pte. |
| PLANT | C | Pte. |
| SALT | M H | Pte. |
| SELWOOD | E | Pte. |
| SHIRLEY | F H | Pte. |
| SIMS | S | Pte. |
| TAFT | B P | Pte. |
| THORLEY | C | Pte. |
| TURNSTALL | J S | Pte. |
| WEATHERALL | W | Pte. |
| DURHAM LT. INFANTRY | ||
| WOOD | W E | Pte. |
| ROYAL IRISH FUSILIERS | ||
| KAY | F | Pte. |
| RIFLE BRIGADE | ||
| POINTON | F | L/Cpl. |
| MACHINE GUN CORPS | ||
| CHEETHAM | R | Cpl. |
| GRIFFITHS | A E | Pte. |
| HOUSON | P | Pte. |
| ROYAL ARMY SERVICE CORPS | ||
| WILDE | A | Pte. |
| R. ARMY MEDICAL CPS. | ||
| BEECH | W | Pte. |
| LEICESTERSHIRE YMRY. | ||
| BOURNE | A | Tpr. |
| ROYAL FIELD ARTILLERY | ||
| BRINDLEY | T H | Gnr. |
| GRENADIER GUARDS | ||
| BOOTH | W | Pte. |
| ROYAL ENGINEERS | ||
| KNAPPER | C | Spr. |
| MAURICE | S | Spr. |
| BLACK WATCH | ||
| BEVANS | G P | Pte. |
| YORK & LANCASTER REGT. | ||
| CLAY | C H | Pte |
| ROYAL NAVY | ||
| MCINNERNY | B W | A.B. |
| PEAKE | W R | A.B. |
| WILSON | S | A.B. |
| ROYAL HORSE ARTLY. | ||
| ORGAN | W L | Bdr. |
| ROYAL FIELD ARTLY. | ||
| BICKERTON | A | Sgt. |
| DARLINGTON | J | Gnr. |
| NIXON | T | Gnr. |
| WICKS | W | Gnr. |
| GITTENS | J | Dvr. |
| JACKSON | C S | Dvr. |
| ROYAL GARRISON ARTILLERY | ||
| ASTILL | W F | Gnr. |
| BADDELEY | W | Gnr. |
| BERRY | T | Gnr. |
| MAGUIRE | H | Gnr. |
| ROYAL ENGINEERS | ||
| BAKER | J | C.S.M. |
| EARDLEY | J | L/Cpl. |
| ASHCROFT | H T | Spr. |
| BIRD | H | Spr. |
| BLOOD | S R | Spr. |
| BRERETON | S | Spr. |
| CHATFIELD | D | Spr. |
| GEORGE | J | Spr. |
| GOODWIN | J | Spr. |
| MARTIN | B | Spr. |
| MILLARD | W H | Spr. |
| SILLITOE | G | Spr. |
| WHITCUT | H | Spr. |
| WOOD | C | Spr. |
| BIRKS | R | Pnr. |
| HULSE | C B | Dvr. |
| JOYNSON | S | Dvr. |
| GRENADIER GUARDS | ||
| CRITCHLOW | T P | L/Cpl. |
| ARMS | C E | Pte |
| BUXTON | T | Pte. |
| HARVEY | A | Pte. |
| MINCHIM | B R | Pte. |
| TALBOT | F | Pte. |
| COLDSTREAM GUARDS | ||
| YATES | C H | Pte. |
| WELCH GUARDS | ||
| BENTLEY | T | Cpl. |
| ROYAL SCOTS | ||
| RILEY | F | Pte. |
| THE BUFFS | ||
| SWETNAM | A V | Pte |
| NORTHUMBERLAND FUSILIERS | ||
| YORKE | C W | Sgt. |
| DEGGE | E H | Pte. |
| MOORE | A L | Pte. |
| ROYAL WARWICKSHIRE RGT. | ||
| MACHIN | E | Sgt. |
| SMITH | A E | Pte. |
| ROYAL FUSILIERS | ||
| ATTWOOD | P | Sgt. |
| BIRKS | J T | L/Cpl. |
| CARRYER | F | L/Cpl. |
| FOX | A | L/Cpl. |
| BIRCH | R | Pte. |
| CARNEL | T | Pte. |
| CLOWES | G H | Pte. |
| COPE | W M | Pte. |
| DUNN | C | Pte. |
| ELLIS | J | Pte. |
| GILFORD | F | Pte. |
| HEATH | A H | Pte. |
| NUTT | P | Pte. |
| KING’S LIVERPOOL RGT. | ||
| DUROSE | T | L/Cpl. |
| POINTON | H | Pte. |
| LINCOLNSHIRE REGT. | ||
| PRIME | E | L/Cpl. |
| NEWMAN | F | Pte. |
| WALKER | T H | Pte. |
| DEVONSHIRE REGT. | ||
| YOXALL | P | Pte. |
| WEST YORKSHIRE RGT. | ||
| PRESBURY | W J | Pte. |
| SALT | J | Pte. |
| LEICESTERSHIRE RGT. | ||
| SUTTON | P | Pte. |
| WILLATT | C | Pte. |
| LANCASHIRE FUSRS. | ||
| GRETTON | F | Pte. |
Last updated 18 December, 2024
| Main
page Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |