| Lest We Forget |
| |
| CADMAN | J | No further information currently available |
| CARPENTER | F W | No further information currently available |
| CARTER | A | No further information currently available |
| CARTER | S | No further information currently available |
| CARTWRIGHT | J | No further information currently available |
| CARTWRIGHT | J | No further information currently available |
| CARTWRIGHT | S | No further information currently available |
| CARTWRIGHT | W | No further information currently available |
| CASE | S F | No further information currently available |
| CASH | H | No further information currently available |
| CASH | H | No further information currently available |
| CEMM | W | No further information currently available |
| CHAMBERS | S | No further information currently available |
| CHANCELLOR | J | No further information currently available |
| CHANNINGS | W H | No further information currently available |
| CHAPMAN | J | No further information currently available |
| CHATTERTON | A E | No further information currently available |
| CHATTIN | H | No further information currently available |
| CHATTIN | J | No further information currently available |
| CHATTINGS | A | No further information currently available |
| CHILDS | T | No further information currently available |
| CHILTON | B | No further information currently available |
| CHRISMAN | A | No further information currently available |
| CLARK | W | No further information currently available |
| CLARKE | W H | No further information currently available |
| CLINTON | P | No further information currently available |
| COATES | J | No further information currently available |
| COLBOURNE | S | No further information currently available |
| COLE | E S | No further information currently available |
| COLE | W | No further information currently available |
| COLE | W T | No further information currently available |
| COLLECT | S | No further information currently available |
| COLLINS | J | No further information currently available |
| COLLWELL | S | No further information currently available |
| CONCANNON | J | No further information currently available |
| CONROY | T | No further information currently available |
| COOK | C M | No further information currently available |
| COOK | F | No further information currently available |
| COOKSON | E | No further information currently available |
| COOPER | A | No further information currently available |
| CORNFIELD | J | No further information currently available |
| COTTERILL | J | No further information currently available |
| COTTERILL | W | No further information currently available |
| COTTON | L | No further information currently available |
| COX | J | No further information currently available |
| CRAMPTON | T | No further information currently available |
| CRANE | E | No further information currently available |
| CRANE | S | No further information currently available |
| CREW | J C | No further information currently available |
| CROCKETT | T J | No further information currently available |
| CROOK | J | No further information currently available |
| CROSS | T G | No further information currently available |
| CROWSHAW | W | No further information currently available |
| CUTLER | J T | No further information currently available |
Last updated 16 July, 2019
| Dudley
Clock Tower page | Main page Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |