Name: | ADAMSON, Roy |
Rank: | Private |
Service No: | 23577503 |
Battalion or Unit: | attached 29 Field Regiment, Royal Regiment of Artillery |
Regiment or Branch of Service: | Army Catering Corps |
Date of Death: | 20 October 1959 |
Place of Death: | Cyprus |
Age: | 22 |
Born: | 28 June 1937 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 26 Row A Grave 3 |
Photograph 1: |  Roy Adamson Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | AHMED, Lisani |
Rank: | Police Constable |
Regiment or Branch of Service: | Cyprus Police |
Date of Death: | 23 May 1956 |
Details of Death: | Shot while attending a coffee shop in Polis. |
Place of Death: | Polis |
| |
Name: | AHMED, Mustafa |
Rank: | Inspector |
Regiment or Branch of Service: | Cyprus Police |
Date of Death: | 9 November 1957 |
Details of Death: | Shot and killed while driving from Morphou to Nicosia where he had been due to make the final arrangements for his wedding. |
Age: | 29 |
Buried or Commemorated: | Buried in Nicosia. |
| |
Name: | ALDERSON, Alan |
Rank: | Lance Corporal |
Service No: | 22979376 |
Regiment or Branch of Service: | Corps of Royal Engineers |
Date of Death: | 9 November 1955 |
Place of Death: | Cyprus |
Age: | 19 |
Born: | 7 June 1936 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 19 Row A Grave 9 |
Photograph 1: |  Alan Alderson Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | ALLEN, Ernest John |
Rank: | Sergeant |
Service No: | 3200099 |
Battalion or Unit: | 73 Squadron - RAF Nicosia |
Regiment or Branch of Service: | Royal Air Force |
Date of Death: | 17 July 1956 |
Details of Death: | Shot by three masked men in a house in Ay. Dhometios. |
Place of Death: | Ay. Dhometios |
Age: | 28 |
Born: | 25 May 1928 |
Resident: | Clare, Suffolk |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 21 Row C Grave 4 |
Photograph 1: |  Ernest John Allen Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | ALLENGAME, Peter John Keith |
Rank: | Able Seaman |
Service No: | SSX/890174 |
Battalion or Unit: | HMS Alamein |
Regiment or Branch of Service: | Royal Navy |
Date of Death: | 26 February 1958 |
Details of Death: | Drowned while employed on anti-smuggling duties when the motor launch capsized while ferrying men from HMS Alamein to search two suspicious Greek fishing trawlers. |
Place of Death: | At sea |
Age: | 22 |
Family Details: | Born in Kent, married Gwendoline B Shilson in 1956. |
Born: | 27 May 1935 |
Resident: | Dover, Kent |
| |
Name: | ANDREWS, Edwin Alexander |
Rank: | Major |
Service No: | 187361 |
Battalion or Unit: | 188 R and SL Battery |
Regiment or Branch of Service: | Royal Regiment of Artillery |
Date of Death: | 30 October 1958 |
Details of Death: | Killed when a pressure landmine exploded near the battery headquarters at Cape Elea destroying his vehicle. |
Place of Death: | Cape Elea |
Age: | 38 |
Family Details: | Son the late Mr. William A. Andrews, of Shaw Crescent, Sanderstead, and Mrs. C. M. Andrews, who for five years after the death of her husband lived in Grove-road, Broadwater, later resided ina Worthing hotel. |
Born: | 26 November 1919 |
Biography: | Eductaed Brighton College. Joined the Territorial Army in 1938 and served in the City of London Yeomanry ("Rough Riders"). Commissioned in 1941 in 73 LAA Regiment, landing in Normandy on D-Day with No. 6 Beach Group. |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 25 Row C Grave 11 |
Photograph 1: |  Edwin Alexander Andrews Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | APOSTOLIDES, Andreas |
Rank: | Police Constable |
Regiment or Branch of Service: | Cyprus Police |
Date of Death: | 21 March 1956 |
Details of Death: | Murdered by persons unknown while relaxing with friends in a café |
Place of Death: | Karavostasi near Xeros |
| |
Name: | ARCHER, Leonard |
Rank: | Warrant Officer 2nd Class (RQMS) |
Service No: | 815449 |
Battalion or Unit: | attached HQ MELF |
Regiment or Branch of Service: | Headquarters Staff/Royal Regiment of Artillery |
Date of Death: | 11 August 1956 |
Place of Death: | Nicosia |
Age: | 43 |
Born: | 1 March 1913 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 21 Row C Grave 11 |
Photograph 1: |  Leonard Archer Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | ARGYLE, John Terence |
Rank: | Private |
Service No: | 23192032 |
Battalion or Unit: | 1st |
Regiment or Branch of Service: | Royal Leicestershire Regiment |
Date of Death: | 1 June 1956 |
Details of Death: | Injured during a grenade attack on their vehicle in the Varosha District of Famagusta while travelling to the Golden Sands Leave Camp. Died of his wounds |
Age: | 19 |
Born: | 29 April 1937 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 20 Row C Grave 9 |
Photograph 1: |  John Terence Argyle Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | ARMOUR, Thomas |
Rank: | Marine |
Service No: | RM131178 |
Battalion or Unit: | 45 Commando - Headquarters 3 Commando Brigade |
Regiment or Branch of Service: | Royal Marines |
Date of Death: | 7 March 1956 |
Place of Death: | Nicosia |
Age: | 23 |
Born: | 12 January 1933 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 19 Row C Grave 12 |
Photograph 1: |  Thomas Armour Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | ARNOLDA, Percival Dunstan |
Rank: | Senior Aircraftman |
Service No: | 4145614 |
Battalion or Unit: | RAF Famagusta |
Regiment or Branch of Service: | Royal Air Force |
Date of Death: | 25 October 1955 |
Age: | 27 |
Born: | 18 October 1928 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 19 Row A Grave 8 |
Photograph 1: |  Percival Dunstan Arnolda Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | ASHE, John |
Rank: | Private |
Service No: | 23274694 |
Battalion or Unit: | 1st |
Regiment or Branch of Service: | King’s Own Yorkshire Light Infantry |
Date of Death: | 28 May 1956 |
Details of Death: | Died of wounds received during the ambush of two military vehicles in Polis. |
Place of Death: | Polis |
Age: | 19 |
Born: | 7 August 1937 |
Resident: | Leeds, Yorkshire |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 20 Row C Grave 4 |
Photograph 1: |  John Ashe Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | ASPREY, William Henry |
Rank: | Private |
Service No: | 22949988 |
Battalion or Unit: | 1st |
Regiment or Branch of Service: | South Staffordshire Regiment |
Date of Death: | 9 April 1956 |
Details of Death: | Died as a result of a vehicle accident |
Place of Death: | Nicosia |
Age: | 20 |
Born: | 24 October 1935 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 20 Row A Grave 10 |
Photograph 1: |  William Henry Asprey Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | ATKINSON, Karl George |
Rank: | Rifleman |
Service No: | 23209055 |
Battalion or Unit: | 1st |
Regiment or Branch of Service: | Royal Ulster Rifles |
Date of Death: | 30 July 1958 |
Details of Death: | Died from injuries sustained in a traffic accident at Lysi. |
Age: | 19 |
Born: | 26 December 1938 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 25 Row B Grave 1 |
Photograph 1: |  Karl George Atkinson Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | ATTENBOROUGH, John Thomas |
Rank: | Lance Corporal |
Service No: | 23192033 |
Company: | C |
Battalion or Unit: | 1st |
Regiment or Branch of Service: | Royal Leicestershire Regiment |
Date of Death: | 30 May 1956 |
Details of Death: | Killed during a grenade attack on their vehicle in the Varosha District of Famagusta while travelling to the Golden Sands Leave Camp. |
Age: | 19 |
Born: | 7 May 1937 |
Resident: | Loughborough, Leicestershire |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 20 Row C Grave 8 |
Photograph 1: |  John Thomas Attenborough Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | ATTFIELD, Philip Steven |
Rank: | Superintendent |
Battalion or Unit: | Intelligence Branch, Cyprus CID |
Regiment or Branch of Service: | Cyprus Police |
Date of Death: | 1 March 1956 |
Details of Death: | Shot dead, suspected suicide. |
Age: | 47 |
Biography: | Extract from The Times, Saturday, 3 March 1956, page 5:
BRITON FOUND SHOT
Nicosia, March 2.-Police to-day stood guard outside a Nicosia flat where Major P. Attfield, former Scotland Yard bodyguard to the Duke of Windsor and to Sir Anthony Eden, was found shot dead last night. The police said that foul play was not suspected. Major Attfield, aged 47, had been soldier, sailor, bodyguard, intelligence agent, and detective. He came to Cyprus with the first group of British police and intelligence officers seconded for duty here last October, and was in charge of the intelligence branch of the Cyprus criminal investigation department With the rank of superintendent.- Reuter. |
Buried or Commemorated: | Buried in the British Cemetery, Kyriacos Matsis St., Nicosia. |
Photograph 1: |  Philip Steven Attfield Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | AUSTIN, Cecil Edward |
Rank: | Chief Technician |
Service No: | 571806 |
Battalion or Unit: | 103 Maintenance Unit - RAF Akrotiri |
Regiment or Branch of Service: | Royal Air Force |
Date of Death: | 9 November 1956 |
Details of Death: | Died following bomb explosion blew up a road bridge in Limassol on 6 November 1956. |
Age: | 35 |
Born: | 6 May 1921 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 23 Row D Grave 4 |
Photograph 1: |  John Thomas Attenborough Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | BALDRY, Graham |
Rank: | Gunner |
Service No: | 23419538 |
Battalion or Unit: | 29 Field Regiment |
Regiment or Branch of Service: | Royal Regiment of Artillery |
Date of Death: | 10 August 1958 |
Place of Death: | Nicosia |
Age: | 22 |
Born: | 19 October 1935 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 25 Row B Grave 5 |
Photograph 1: |  Graham Baldry Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | BALDWIN, David |
Rank: | Sergeant |
Service No: | RM/7784 |
Battalion or Unit: | 45 Commando |
Regiment or Branch of Service: | Royal Marines |
Date of Death: | 13 July 1958 |
Details of Death: | Died near Akanthou in the Karpas Peninsula area when his patrol, which had been inserted into a cordon by a JHU Whirlwind helicopter, accidentally strayed into a 'friendly' ambush posotion. |
Place of Death: | near Akanthou |
Age: | 30 |
Born: | 14 April 1928 |
Resident: | Watford, hertfordshire |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 25 Row A Grave 11 |
Photograph 1: |  David Baldwin Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | BANKS, Raymond |
Rank: | Private |
Service No: | 22964554 |
Battalion or Unit: | 1st |
Regiment or Branch of Service: | South Staffordshire Regiment |
Date of Death: | 21 May 1956 |
Details of Death: | Died from injuries sustained during a student riot in Nicosia. |
Place of Death: | Nicosia |
Age: | 20 |
Born: | 17 October 1935 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 14 Row C Grave 2 |
Photograph 1: |  Raymond Banks Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | BANYARD, Kenneth Walter |
Rank: | Flying Officer |
Service No: | 2430304 |
Battalion or Unit: | 9 Squadron - RAF Binbrook |
Regiment or Branch of Service: | Royal Air Force |
Date of Death: | 6 November 1956 |
Details of Death: | Died when his Canberra WT371 Aircraft crashed |
Age: | 25 |
Born: | 15 December 1930 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 23 Row C Grave 16 |
Photograph 1: |  Kenneth Walter Banyard Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | BARCLAY, Ernest Malcolm Douglas |
Rank: | Bombardier |
Service No: | 23481628 |
Battalion or Unit: | 25 Field Regiment |
Regiment or Branch of Service: | Royal Regiment of Artillery |
Date of Death: | 8 October 1958 |
Details of Death: | Ambush at Lefkoniko |
Place of Death: | Lefkoniko |
Age: | 28 |
Born: | 16 August 1930 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 25 Row C Grave 4 |
Photograph 1: |  Ernest Malcolm Douglas Barclay Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | BATESON, Vivian Malcolm Edward |
Rank: | Major |
Service No: | 53233 |
Regiment or Branch of Service: | The Kings Regiment (Liverpool and Manchester) |
Date of Death: | 28 October 1959 |
Age: | 46 |
Born: | 7 May 1913 |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 26 Row A Grave 6 |
Photograph 1: |  Vivian Malcolm Edward Bateson Grave (Photograph Copyright © David Carter - 2009) |
| |
Name: | BAYLIS, Frederick George |
Rank: | Private |
Service No: | 23190128 |
Battalion or Unit: | 1st |
Regiment or Branch of Service: | Royal Berkshire Regiment |
Date of Death: | 3 November 1956 |
Details of Death: | Died near Kissolisa when his motorcar hit a landmine. |
Place of Death: | near Kissolisa |
Age: | 22 |
Born: | 17 September 1934 |
Resident: | Bristol |
Buried or Commemorated: | Buried in Wayne's Keep Military Cemetery, Nicosia. |
Grave or Memorial Reference: | Plot 23 Row B Grave 19 |
Photograph 1: |  Frederick George Baylis Grave (Photograph Copyright © David Carter - 2009) |
| |